CONGRESSIONAL TRADE TRACK RECORD
Members of Congress are required by law to disclose stock trades within 45 days. We track every disclosed trade and measure how each politician performed versus the S&P 500. Here is how we do it and who is beating the market.
365-Day Leaderboard
| # | Politician | Chamber | Party | Trades | Avg Excess Return | Win Rate |
|---|---|---|---|---|---|---|
| 1 | David J. Taylor | Representatives | R | 28 | +2.34% | 71.4% |
| 2 | Jonathan Jackson | Representatives | D | 9 | -0.39% | 44.4% |
| 3 | Gilbert Cisneros | Representatives | D | 133 | -0.70% | 42.9% |
| 4 | Julia Letlow | Representatives | R | 28 | -2.65% | 25.0% |
| 5 | Byron Donalds | Representatives | R | 7 | -3.21% | 57.1% |
| 6 | April Mcclain Delaney | Representatives | D | 34 | -4.17% | 23.5% |
| 7 | Maria Elvira Salazar | Representatives | R | 7 | -7.86% | 14.3% |
Methodology
| Metric | Definition |
|---|---|
| Data source | Periodic Transaction Reports (PTRs) filed under the STOCK Act, sourced from Quiver Quantitative. |
| Excess Return | Stock return over the disclosure window minus the S&P 500 return over the same window. Positive excess return means the trade beat the benchmark. |
| Win Rate | Percentage of individual trades with a positive excess return vs. the S&P 500. |
| Minimum trades | Only politicians with at least 5 trades in the lookback window appear on this leaderboard so a single lucky trade cannot inflate the ranking. |
| Lookback window | Rolling 365 days. Results are recomputed weekly as new disclosures arrive. |
| What is excluded | Blind trust transactions and filings with missing price data are excluded from return calculations. |
Past congressional trading activity is not a guarantee of future price performance. This page is for informational purposes only and does not constitute investment advice. The Filing Cabinet is not a registered investment adviser. Congressional disclosures may be filed up to 45 days after a trade and may contain errors or omissions.
Get insider trade alerts delivered daily
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.