A
Insider TradingAgilent Technologies
Health Care / Life Sciences Tools & Services
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 21, 2026 | Buckner Michael Steven Senior Vice President | AAward | 8,872 | $0.00 | $0.00 |
| May 12, 2026 | MAY SIMON Senior Vice President | FTax Withholding | 368 | $115.62 | $43K |
| Apr 2, 2026 | Henson Meghan Senior Vice President | FTax Withholding | 153 | $113.98 | $17K |
| Mar 23, 2026 | Rataj Sue H. | AAward | 2,158 | $111.75 | $241K |
| Mar 23, 2026 | SCANGOS GEORGE A | AAward | 2,158 | $111.75 | $241K |
| Mar 23, 2026 | WILSON DOW R | AAward | 2,158 | $111.75 | $241K |
| Mar 23, 2026 | Brown Judy L | AAward | 2,158 | $111.75 | $241K |
| Mar 23, 2026 | Anand Mala | AAward | 2,158 | $111.75 | $241K |
| Mar 23, 2026 | Soriot Pascal | AAward | 2,158 | $111.75 | $241K |
| Mar 23, 2026 | Dolsten Mikael | AAward | 2,158 | $111.75 | $241K |
| Mar 23, 2026 | BRAWLEY OTIS W | AAward | 2,158 | $111.75 | $241K |
| Mar 23, 2026 | KOH BOON HWEE | AAward | 2,158 | $111.75 | $241K |
| Mar 23, 2026 | Podolsky Daniel K | AAward | 2,158 | $111.75 | $241K |
| Mar 3, 2026 | KIRKWOOD JONAH PREVOST Senior Vice President | FTax Withholding | 124 | $121.38 | $15K |
| Mar 3, 2026 | RIEMANN ANGELICA Senior Vice President | FTax Withholding | 89 | $121.38 | $11K |
| Mar 3, 2026 | MCDONNELL PADRAIG President and CEO | FTax Withholding | 279 | $121.38 | $34K |
Get A insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.