AES
Insider TradingAES Corporation
Utilities / Independent Power Producers & Energy Traders
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 19, 2026 | AES CORP | CC | 10,066,414 | - | - |
| May 1, 2026 | Naim Moises | AAward | 19,031 | $5.25 | $100K |
| May 1, 2026 | Laulis Julia M. | AAward | 12,111 | $0.00 | $0.00 |
| May 1, 2026 | Bhandari Inderpal S | AAward | 12,111 | $0.00 | $0.00 |
| May 1, 2026 | Sebastian Teresa Mosley | AAward | 12,111 | $0.00 | $0.00 |
| May 1, 2026 | ANDERSON GERARD M | AAward | 19,031 | $5.25 | $100K |
| May 1, 2026 | DAVIDSON JANET | AAward | 14,187 | $2.11 | $30K |
| May 1, 2026 | MONIE ALAIN | AAward | 12,111 | $0.00 | $0.00 |
| May 1, 2026 | KOEPPEL HOLLY K | AAward | 12,111 | $0.00 | $0.00 |
| Apr 24, 2026 | Coughlin Stephen | ?- | - | - | - |
| Apr 24, 2026 | Rubiolo Juan Ignacio EVP, COO, Pres., Energy Infra. | AAward | 48,276 | $0.00 | $0.00 |
| Apr 24, 2026 | Freedman Paul L EVP, GC and Corp. Secretary | AAward | 44,483 | $0.00 | $0.00 |
| Apr 24, 2026 | Mendoza Tish EVP & Chief HR Officer | AAward | 46,552 | $0.00 | $0.00 |
| Feb 26, 2026 | Falu Ricardo Manuel EVP, COO, Pres. New Enrgy Tech | FTax Withholding | 992 | $16.27 | $16K |
| Feb 26, 2026 | Mendoza Tish EVP & Chief HR Officer | FTax Withholding | 1,487 | $16.27 | $24K |
| Feb 26, 2026 | Kohan Sherry SVP & Chief Accounting Officer | FTax Withholding | 483 | $16.27 | $8K |
| Feb 26, 2026 | Freedman Paul L EVP, GC and Corp. Secretary | FTax Withholding | 1,388 | $16.27 | $23K |
| Feb 26, 2026 | Da Santos Bernerd EVP and President, US & RENs. | FTax Withholding | 1,532 | $16.27 | $25K |
| Feb 26, 2026 | Gluski Andres President and CEO | FTax Withholding | 13,751 | $16.27 | $224K |
| Feb 26, 2026 | Rubiolo Juan Ignacio EVP and Pres., Energy Infrast. | FTax Withholding | 4,036 | $16.27 | $66K |
| Feb 26, 2026 | Coughlin Stephen EVP and CFO | FTax Withholding | 1,669 | $16.27 | $27K |
| Feb 24, 2026 | Da Santos Bernerd EVP and President, US & RENs. | AAward | 31,579 | $0.00 | $0.00 |
| Feb 24, 2026 | Rubiolo Juan Ignacio EVP and Pres., Energy Infrast. | AAward | 38,487 | $0.00 | $0.00 |
| Feb 24, 2026 | Coughlin Stephen EVP and CFO | AAward | 40,461 | $0.00 | $0.00 |
| Feb 24, 2026 | Freedman Paul L EVP, GC and Corp. Secretary | AAward | 25,658 | $0.00 | $0.00 |
| Feb 24, 2026 | Mendoza Tish EVP & Chief HR Officer | AAward | 28,026 | $0.00 | $0.00 |
| Feb 24, 2026 | Kohan Sherry SVP & Chief Accounting Officer | AAward | 9,994 | $0.00 | $0.00 |
| Feb 24, 2026 | Gluski Andres President and CEO | AAward | 144,079 | $0.00 | $0.00 |
| Feb 24, 2026 | Falu Ricardo Manuel EVP, COO, Pres. New Enrgy Tech | AAward | 128,289 | $0.00 | $0.00 |
Get AES insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.