AKAM
Insider TradingAkamai Technologies
Information Technology / Internet Services & Infrastructure
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 20, 2026 | HESSE DANIEL | MOption Exercise | 2,336 | - | - |
| May 14, 2026 | Killalea Peter Thomas | AAward | 1,706 | $0.00 | $0.00 |
| May 14, 2026 | HESSE DANIEL | AAward | 2,172 | $0.00 | $0.00 |
| May 14, 2026 | Burger Bas | MOption Exercise | 3,028 | - | - |
| May 14, 2026 | Bowen Sharon | AAward | 1,892 | $0.00 | $0.00 |
| May 14, 2026 | Brown Marianne Catherine | AAward | 1,892 | $0.00 | $0.00 |
| May 14, 2026 | Akella Janaki | MOption Exercise | 3,028 | - | - |
| May 14, 2026 | Ranganathan Madhu | AAward | 1,892 | $0.00 | $0.00 |
| May 14, 2026 | MILLER JON | MOption Exercise | 3,547 | - | - |
| Mar 16, 2026 | Joseph Paul C EVP - Global Sales | SOpen-Market Sale10b5-1 | 2,967 | $105.89 | $314K |
| Mar 16, 2026 | Ahola Aaron EVP & General Counsel | SOpen-Market Sale | 4,500 | $106.27 | $478K |
| Mar 6, 2026 | Joseph Paul C EVP - Global Sales | MOption Exercise | 6,673 | - | - |
| Mar 6, 2026 | Sundaram Mani EVP and GM Security | MOption Exercise | 6,673 | - | - |
| Mar 6, 2026 | LEIGHTON F THOMSON Chief Executive Officer | MOption Exercise | 23,353 | - | - |
| Mar 6, 2026 | Ahola Aaron EVP & General Counsel | MOption Exercise | 5,649 | - | - |
| Mar 6, 2026 | Blumofe Robert Chief Technology Officer | MOption Exercise | 5,116 | - | - |
| Mar 6, 2026 | Williams Anthony P EVP and CHRO | MOption Exercise | 6,450 | - | - |
| Mar 6, 2026 | McGowan Edward J Chief Financial Officer | MOption Exercise | 9,008 | - | - |
| Mar 6, 2026 | Salem-Jackson Kim EVP, Chief Marketing Officer | MOption Exercise | 5,783 | - | - |
| Mar 6, 2026 | Howell Laura SVP, Chief Accounting Officer | MOption Exercise | 2,002 | - | - |
| Mar 6, 2026 | Karon Adam COO & GM Edge Technology Group | MOption Exercise | 10,898 | - | - |
| Mar 5, 2026 | Karon Adam COO & GM Edge Technology Group | MOption Exercise | 8,366 | - | - |
| Mar 5, 2026 | McGowan Edward J Chief Financial Officer | MOption Exercise | 6,636 | - | - |
| Mar 5, 2026 | Blumofe Robert Chief Technology Officer | MOption Exercise | 3,495 | - | - |
| Mar 5, 2026 | Ahola Aaron EVP & General Counsel | MOption Exercise | 5,033 | - | - |
| Mar 5, 2026 | Sundaram Mani EVP and GM Security | MOption Exercise10b5-1 | 6,169 | - | - |
| Mar 5, 2026 | Joseph Paul C EVP - Global Sales | MOption Exercise | 5,658 | - | - |
| Mar 5, 2026 | Salem-Jackson Kim EVP, Chief Marketing Officer | MOption Exercise | 4,021 | - | - |
| Mar 5, 2026 | Howell Laura SVP, Chief Accounting Officer | MOption Exercise | 1,053 | - | - |
| Mar 5, 2026 | Williams Anthony P EVP and CHRO | MOption Exercise | 5,498 | - | - |
| Mar 5, 2026 | LEIGHTON F THOMSON Chief Executive Officer | MOption Exercise | 20,314 | - | - |
| Mar 4, 2026 | MILLER JON | SOpen-Market Sale | 11,000 | $102.67 | $1.1M |
| Mar 4, 2026 | LEIGHTON F THOMSON Chief Executive Officer | MOption Exercise | 28,333 | - | - |
| Mar 4, 2026 | Howell Laura SVP, Chief Accounting Officer | MOption Exercise | 1,695 | - | - |
| Mar 4, 2026 | Blumofe Robert Chief Technology Officer | MOption Exercise | 5,293 | - | - |
| Mar 4, 2026 | Ahola Aaron EVP & General Counsel | MOption Exercise | 7,911 | - | - |
| Mar 4, 2026 | Joseph Paul C EVP - Global Sales | MOption Exercise | 8,353 | - | - |
| Mar 4, 2026 | McGowan Edward J Chief Financial Officer | MOption Exercise | 10,308 | - | - |
| Mar 4, 2026 | Karon Adam COO & GM Edge Technology Group | MOption Exercise | 13,086 | - | - |
| Mar 4, 2026 | Ranganathan Madhu | SOpen-Market Sale | 3,131 | $102.00 | $319K |
| Mar 4, 2026 | Salem-Jackson Kim EVP, Chief Marketing Officer | MOption Exercise | 5,929 | - | - |
| Mar 4, 2026 | Williams Anthony P EVP and CHRO | MOption Exercise | 8,546 | - | - |
| Mar 4, 2026 | Sundaram Mani EVP and GM Security | MOption Exercise10b5-1 | 9,053 | - | - |
| Feb 25, 2026 | Howell Laura SVP, Chief Accounting Officer | SOpen-Market Sale | 11,273 | $100.14 | $1.1M |
| Feb 24, 2026 | Ahola Aaron EVP & General Counsel | SOpen-Market Sale | 7,500 | $98.66 | $740K |
Get AKAM insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.