ANET
Insider TradingArista Networks
Information Technology / Communications Equipment
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 28, 2026 | Ullal Jayshree CEO and Chairperson | SOpen-Market Sale10b5-1 | 13,809 | $155.04 | $2.1M |
| May 28, 2026 | Breithaupt Chantelle Yvette Senior Vice President, CFO | SOpen-Market Sale10b5-1 | 2,448 | $157.00 | $384K |
| May 28, 2026 | BECHTOLSHEIM ANDREAS | SOpen-Market Sale10b5-1 | 220,000 | $156.86 | $34.5M |
| May 27, 2026 | BECHTOLSHEIM ANDREAS | SOpen-Market Sale10b5-1 | 205,000 | $151.74 | $31.1M |
| May 26, 2026 | Duda Kenneth President and CTO | JJ | 400,000 | $0.00 | $0.00 |
| May 26, 2026 | Battles Kelly Bodnar | SOpen-Market Sale10b5-1 | 422 | $146.44 | $62K |
| May 22, 2026 | Ullal Jayshree CEO and Chairperson | MOption Exercise | 55,328 | $0.00 | $0.00 |
| May 22, 2026 | TEMPLETON MARK B | MOption Exercise | 971 | $0.00 | $0.00 |
| May 22, 2026 | Battles Kelly Bodnar | MOption Exercise | 971 | $0.00 | $0.00 |
| May 22, 2026 | CHEW LEWIS | MOption Exercise | 971 | $0.00 | $0.00 |
| May 22, 2026 | Scheinman Daniel | MOption Exercise | 971 | $0.00 | $0.00 |
| May 22, 2026 | Duda Kenneth President and CTO | MOption Exercise | 31,034 | $0.00 | $0.00 |
| May 22, 2026 | Lavender Robert G | MOption Exercise | 807 | $0.00 | $0.00 |
| May 22, 2026 | Giancarlo Charles H | MOption Exercise | 971 | $0.00 | $0.00 |
| May 22, 2026 | Breithaupt Chantelle Yvette Senior Vice President, CFO | MOption Exercise | 12,266 | $0.00 | $0.00 |
| May 22, 2026 | Wassenaar Yvonne | MOption Exercise10b5-1 | 971 | $0.00 | $0.00 |
| May 20, 2026 | Duda Kenneth President and CTO | MOption Exercise10b5-1 | 32,000 | $15.26 | $488K |
| May 5, 2026 | Giancarlo Charles H | SOpen-Market Sale10b5-1 | 8,000 | $175.40 | $1.4M |
| Apr 24, 2026 | Ullal Jayshree CEO and Chairperson | SOpen-Market Sale10b5-1 | 428,000 | $177.44 | $75.9M |
| Apr 23, 2026 | Ullal Jayshree CEO and Chairperson | SOpen-Market Sale10b5-1 | 93,861 | $168.57 | $15.8M |
| Apr 21, 2026 | Duda Kenneth President and CTO | MOption Exercise10b5-1 | 32,000 | $15.26 | $488K |
| Apr 16, 2026 | Breithaupt Chantelle Yvette Senior Vice President, CFO | SOpen-Market Sale10b5-1 | 8,890 | $155.02 | $1.4M |
| Mar 19, 2026 | Duda Kenneth President and CTO | MOption Exercise10b5-1 | 32,000 | $15.26 | $488K |
| Mar 18, 2026 | Wassenaar Yvonne | SOpen-Market Sale10b5-1 | 264 | $132.69 | $35K |
| Mar 13, 2026 | Duda Kenneth President and CTO | JJ | 55,814 | $0.00 | $0.00 |
| Feb 25, 2026 | Battles Kelly Bodnar | SOpen-Market Sale | 121 | $126.85 | $15K |
| Feb 24, 2026 | Battles Kelly Bodnar | MOption Exercise | 971 | $0.00 | $0.00 |
| Feb 24, 2026 | Lavender Robert G | MOption Exercise | 808 | $0.00 | $0.00 |
| Feb 24, 2026 | Nightingale Todd President and COO | MOption Exercise | 10,360 | $0.00 | $0.00 |
| Feb 24, 2026 | Giancarlo Charles H | MOption Exercise | 971 | $0.00 | $0.00 |
| Feb 24, 2026 | Scheinman Daniel | MOption Exercise | 971 | $0.00 | $0.00 |
| Feb 24, 2026 | TEMPLETON MARK B | MOption Exercise | 971 | $0.00 | $0.00 |
| Feb 24, 2026 | CHEW LEWIS | MOption Exercise | 971 | $0.00 | $0.00 |
| Feb 24, 2026 | Ullal Jayshree CEO and Chairperson | MOption Exercise | 20,592 | $0.00 | $0.00 |
| Feb 24, 2026 | Duda Kenneth President and CTO | MOption Exercise | 3,880 | $0.00 | $0.00 |
| Feb 24, 2026 | Breithaupt Chantelle Yvette Senior Vice President, CFO | MOption Exercise | 10,920 | $0.00 | $0.00 |
| Feb 24, 2026 | Wassenaar Yvonne | MOption Exercise | 971 | $0.00 | $0.00 |
Planned Sales (Form 144)
Form 144 filings signal an insider's intent to sell restricted or control securities. These are plans, not completed transactions.
| Filed | Filer | Shares to Sell | Market Value | Approx. Sale Date | Broker |
|---|---|---|---|---|---|
| May 26, 2026 | Ullal Jayshree | 13,809 | $2.1M | May 26, 2026 | Fidelity Brokerage Services LLC |
| May 26, 2026 | Andreas Bechtolsheim | 220,000 | $34.8M | May 26, 2026 | Goldman Sachs & Co. LLC |
| May 26, 2026 | CHANTELLE BREITHAUPT | 2,448 | $377K | May 26, 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| May 22, 2026 | Andreas Bechtolsheim | 205,000 | $31.6M | May 22, 2026 | Goldman Sachs & Co. LLC |
Get ANET insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.