BAC
Insider TradingBank of America
Financials / Diversified Banks
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 22, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) | ?- | - | - | - |
| May 22, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) | ?- | - | - | - |
| May 21, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) | ?- | - | - | - |
| May 20, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) | ?- | - | - | - |
| May 19, 2026 | MOYNIHAN BRIAN T Chair and CEO | MOption Exercise | 18,083 | - | - |
| May 18, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) | ?- | - | - | - |
| May 12, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) | ?- | - | - | - |
| May 7, 2026 | Greener Geoffrey S Chief Risk Officer | SOpen-Market Sale | 126,756 | $53.01 | $6.7M |
| May 6, 2026 | WHITE MICHAEL D | AAward | 5,365.01 | - | - |
| May 6, 2026 | Ramos Denise L | AAward | 5,365.01 | - | - |
| May 6, 2026 | DONALD ARNOLD W | AAward | 5,365 | $0.00 | $0.00 |
| May 6, 2026 | Martinez Maria | AAward | 5,365 | $0.00 | $0.00 |
| May 6, 2026 | LOZANO MONICA C | AAward | 5,365.01 | - | - |
| May 6, 2026 | Zuber Maria T | AAward | 5,365 | $0.00 | $0.00 |
| May 6, 2026 | Allen Sharon L. | AAward | 5,365.01 | - | - |
| May 6, 2026 | ROSE CLAYTON STUART | AAward | 5,365.01 | - | - |
| May 6, 2026 | Woods Thomas D | AAward | 5,365 | $0.00 | $0.00 |
| May 6, 2026 | ALMEIDA JOSE E | AAward | 5,365 | $0.00 | $0.00 |
| May 6, 2026 | NOWELL LIONEL L III | AAward | 8,718.15 | - | - |
| May 4, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | ?- | - | - | - |
| May 4, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | ?- | - | - | - |
| May 4, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | ?- | - | - | - |
| May 4, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | ?- | - | - | - |
| Apr 24, 2026 | de Weck Pierre J.P. | ?- | - | - | - |
| Apr 6, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | ?- | - | - | - |
| Apr 6, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | ?- | - | - | - |
| Mar 27, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | ?- | - | - | - |
| Mar 23, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | ?- | - | - | - |
| Mar 17, 2026 | MOYNIHAN BRIAN T Chair and CEO | MOption Exercise | 18,082 | - | - |
| Mar 17, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | ?- | - | - | - |
| Mar 13, 2026 | Mensah Bernard A President, International | SOpen-Market Sale | 94,000 | $46.94 | $4.4M |
| Mar 6, 2026 | Scrivener Thomas M Chief Operations Executive | SOpen-Market Sale | 50,000 | $49.82 | $2.5M |
| Mar 6, 2026 | DeMare James P Co-President | SOpen-Market Sale | 83,832 | $50.00 | $4.2M |
| Mar 6, 2026 | LOZANO MONICA C | WW | 387 | $0.00 | $0.00 |
| Mar 6, 2026 | Bronstein Sheri B. Chief People Officer | SOpen-Market Sale | 60,000 | $49.91 | $3.0M |
| Mar 5, 2026 | Athanasia Dean C Co-President | SOpen-Market Sale | 136,558 | $50.21 | $6.9M |
| Mar 3, 2026 | Athanasia Dean C Co-President | MOption Exercise | 107,411 | - | - |
| Mar 3, 2026 | Scrivener Thomas M Chief Operations Executive | MOption Exercise | 37,469 | - | - |
| Mar 3, 2026 | MOYNIHAN BRIAN T Chair and CEO | MOption Exercise | 395,504 | - | - |
| Mar 3, 2026 | Nguyen Thong M Vice Chair, Gl Stra & Ent Plat | MOption Exercise | 99,917 | - | - |
| Mar 3, 2026 | DeMare James P Co-President | MOption Exercise | 149,876 | - | - |
| Mar 3, 2026 | Thompson Bruce R. Vice Chair, Head Ent Credit | MOption Exercise | 87,428 | - | - |
| Mar 3, 2026 | Mogensen Lauren A Global General Counsel | MOption Exercise | 47,877 | - | - |
| Mar 3, 2026 | Greener Geoffrey S Chief Risk Officer | MOption Exercise | 107,411 | - | - |
| Mar 3, 2026 | Borthwick Alastair M Executive Vice President & CFO | GG | 32,000 | $0.00 | $0.00 |
| Mar 3, 2026 | Mensah Bernard A President, International | MOption Exercise | 1,432 | - | - |
| Feb 25, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | ?- | - | - | - |
| Feb 25, 2026 | BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BML-PG, BML-PH, BML-PJ, BML-PL) | ?- | - | - | - |
Get BAC insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.