BSX
Insider TradingBoston Scientific
Health Care / Health Care Equipment
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 21, 2026 | LUDWIG EDWARD J | POpen-Market Purchase | 3,580 | $56.68 | $203K |
| May 21, 2026 | Pegus Cheryl | POpen-Market Purchase | 1,770 | $56.49 | $100K |
| May 21, 2026 | Habiger David C | POpen-Market Purchase | 4,450 | $56.43 | $251K |
| May 11, 2026 | Habiger David C | AAward | 3,800 | $0.00 | $0.00 |
| May 11, 2026 | Smith Cathy R | AAward | 6,009 | $0.00 | $0.00 |
| May 11, 2026 | LUDWIG EDWARD J | AAward | 3,800 | $0.00 | $0.00 |
| May 11, 2026 | Weber Christophe Pierre | AAward | 2,907 | $0.00 | $0.00 |
| May 11, 2026 | Zane Ellen M | AAward | 3,800 | $0.00 | $0.00 |
| May 11, 2026 | Pegus Cheryl | AAward | 5,081 | $0.00 | $0.00 |
| May 11, 2026 | Morano Susan E | AAward | 5,081 | $0.00 | $0.00 |
| May 11, 2026 | WICHMANN DAVID S | AAward | 3,800 | $0.00 | $0.00 |
| May 11, 2026 | Mega Jessica L | AAward | 3,800 | $0.00 | $0.00 |
| May 4, 2026 | O'Connor Padraig Andrew EVP, Global Operations | MOption Exercise | 1,802 | $0.00 | $0.00 |
| May 4, 2026 | Butcher Arthur C EVP& Grp Pres, MedSurg & APAC | MOption Exercise | 2,102 | $0.00 | $0.00 |
| Mar 4, 2026 | Weber Christophe Pierre | AAward | 556 | $0.00 | $0.00 |
| Mar 4, 2026 | Smith Cathy R | AAward | 556 | $0.00 | $0.00 |
| Mar 4, 2026 | Pegus Cheryl | AAward | 24 | $0.00 | $0.00 |
| Mar 4, 2026 | Morano Susan E | AAward | 24 | $0.00 | $0.00 |
| Mar 3, 2026 | Woodworth Emily SVP, Global Controller and CAO | MOption Exercise | 838 | $0.00 | $0.00 |
Get BSX insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.