CMI
Insider TradingCummins
Industrials / Construction Machinery & Heavy Transportation Equipment
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 19, 2026 | Merritt Brett Michael V.P & Pres. - Engine Business | GG | 218 | $0.00 | $0.00 |
| May 14, 2026 | Fetch Bonnie J EVP & President - Operations | GG | 155 | $0.00 | $0.00 |
| May 14, 2026 | JACKSON DONALD G VP - Treasury & Tax | SOpen-Market Sale | 730 | $710.92 | $519K |
| May 14, 2026 | Stoner Nathan R VP - China ABO | GG | 600 | $0.00 | $0.00 |
| May 13, 2026 | Di Leo Allen Bruno V | AAward | 306 | $0.00 | $0.00 |
| May 13, 2026 | Harris Carla A | AAward | 306 | $0.00 | $0.00 |
| May 13, 2026 | Belske Gary L | AAward | 306 | $0.00 | $0.00 |
| May 13, 2026 | Tsien Matthew | AAward | 306 | $0.00 | $0.00 |
| May 13, 2026 | Fisher Daniel William | AAward | 306 | $0.00 | $0.00 |
| May 13, 2026 | MILLER WILLIAM I | AAward | 306 | $0.00 | $0.00 |
| May 13, 2026 | LYNCH THOMAS J | AAward | 306 | $0.00 | $0.00 |
| May 13, 2026 | Quintos Karen H | AAward | 306 | $0.00 | $0.00 |
| May 13, 2026 | Nelson Kimberly A | AAward | 306 | $0.00 | $0.00 |
| May 13, 2026 | Fetch Bonnie J EVP & President - Operations | SOpen-Market Sale | 642.82 | $702.66 | $452K |
| May 13, 2026 | Bush Jennifer Mary VP & Pres. - Power Systems | SOpen-Market Sale | 5,000 | $696.21 | $3.5M |
| May 13, 2026 | Stone John H | AAward | 306 | $0.00 | $0.00 |
| May 12, 2026 | Merritt Brett Michael V.P & Pres. - Engine Business | SOpen-Market Sale | 701.5 | $688.75 | $483K |
| May 12, 2026 | Boakye Marvin VP - CHRO | GG | 150 | $0.00 | $0.00 |
| May 11, 2026 | Stoner Nathan R VP - China ABO | SOpen-Market Sale | 607 | $694.06 | $421K |
| May 11, 2026 | Fetch Bonnie J EVP & President - Operations | SOpen-Market Sale | 652 | $700.19 | $457K |
| May 11, 2026 | Boakye Marvin VP - CHRO | SOpen-Market Sale | 3,481 | $679.90 | $2.4M |
| May 8, 2026 | Lamb-Hale Nicole VP, CAO & Corporate Secretary | SOpen-Market Sale | 2,408 | $685.34 | $1.7M |
| Apr 2, 2026 | Lamb-Hale Nicole VP, CLO & Corporate Secretary | AAward | 290 | $0.00 | $0.00 |
| Mar 4, 2026 | Davis Amy Rochelle VP & Pres. - Accelera and Com | SOpen-Market Sale | 120 | $565.92 | $68K |
| Mar 3, 2026 | Peters Luther E VP - Corporate Controller | AAward | 1,888 | $0.00 | $0.00 |
| Mar 3, 2026 | RUMSEY JENNIFER Chair and CEO | AAward | 44,736 | $0.00 | $0.00 |
| Mar 3, 2026 | JACKSON DONALD G VP - Treasury & Tax | AAward | 2,832 | $0.00 | $0.00 |
| Mar 3, 2026 | Smith Mark Andrew VP - Chief Financial Officer | AAward | 14,128 | $0.00 | $0.00 |
| Mar 3, 2026 | Gaidoo John O VP and Chief Legal Officer | AAward | 1,296 | $0.00 | $0.00 |
| Mar 3, 2026 | Stoner Nathan R VP - China ABO | AAward | 4,480 | $0.00 | $0.00 |
| Mar 3, 2026 | Bush Jennifer Mary VP & Pres. - Power Systems | AAward | 5,648 | $0.00 | $0.00 |
| Mar 3, 2026 | Wright Benjamin G. VP and President Dist Business | AAward | 1,648 | $0.00 | $0.00 |
| Mar 3, 2026 | Lamb-Hale Nicole VP, CLO & Corporate Secretary | AAward | 7,056 | $0.00 | $0.00 |
| Mar 3, 2026 | Davis Amy Rochelle VP & Pres. - Accelera and Com | AAward | 5,181 | $0.00 | $0.00 |
| Mar 3, 2026 | Boakye Marvin VP - Chief Human Resources Off | AAward | 7,056 | $0.00 | $0.00 |
| Mar 3, 2026 | Newsome Earl VP - Chief Information Officer | AAward | 2,832 | $0.00 | $0.00 |
| Mar 3, 2026 | Merritt Brett Michael V.P & Pres. - Engine Business | AAward | 2,832 | $0.00 | $0.00 |
| Mar 3, 2026 | Wiltrout Jeffrey T VP - Corporate Strategy | AAward | 3,056 | $0.00 | $0.00 |
| Mar 3, 2026 | Fetch Bonnie J EVP & President - Operations | AAward | 3,296 | $0.00 | $0.00 |
| Mar 3, 2026 | Wood Jonathan David Vice President & CTO | AAward | 1,888 | $0.00 | $0.00 |
| Mar 3, 2026 | Enright Robert VP - Supply Chain | AAward | 1,056 | $0.00 | $0.00 |
| Feb 26, 2026 | Fetch Bonnie J EVP & President - Operations | II | 947.97 | $600.48 | $569K |
| Feb 25, 2026 | JACKSON DONALD G VP - Treasury & Tax | AAward | 1,480 | $0.00 | $0.00 |
| Feb 24, 2026 | Davis Amy Rochelle VP & Pres. - Accelera and Com | SOpen-Market Sale | 80 | $588.37 | $47K |
Get CMI insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.