CRWD
Insider TradingCrowdStrike
Information Technology / Systems Software
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 27, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale | 39 | $676.87 | $26K |
| May 27, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale | 4,961 | $668.17 | $3.3M |
| May 22, 2026 | GANDHI SAMEER K | SOpen-Market Sale10b5-1 | 2,817 | $649.34 | $1.8M |
| May 22, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale | 559 | $654.00 | $366K |
| May 22, 2026 | GANDHI SAMEER K | SOpen-Market Sale10b5-1 | 11,754 | $638.86 | $7.5M |
| May 22, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale | 4,441 | $642.29 | $2.9M |
| May 20, 2026 | GANDHI SAMEER K | SOpen-Market Sale10b5-1 | 5,429 | $628.65 | $3.4M |
| May 20, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 4,840 | $615.42 | $3.0M |
| May 20, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 160 | $631.37 | $101K |
| May 18, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 2,500 | $587.51 | $1.5M |
| May 15, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 1,928 | $578.63 | $1.1M |
| May 15, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 3,072 | $556.19 | $1.7M |
| May 15, 2026 | GANDHI SAMEER K | SOpen-Market Sale10b5-1 | 10,000 | $580.03 | $5.8M |
| May 13, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 19 | $551.10 | $10K |
| May 13, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 4,981 | $538.69 | $2.7M |
| May 13, 2026 | Sentonas Michael PRESIDENT | SOpen-Market Sale10b5-1 | 10,000 | $550.00 | $5.5M |
| May 11, 2026 | Sentonas Michael PRESIDENT | MOption Exercise10b5-1 | 5,000 | $0.00 | $0.00 |
| May 11, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 3,098 | $499.11 | $1.5M |
| May 11, 2026 | GANDHI SAMEER K | SOpen-Market Sale10b5-1 | 17,527 | $526.62 | $9.2M |
| May 11, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 1,902 | $520.74 | $990K |
| May 7, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 5,000 | $471.32 | $2.4M |
| May 5, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 9,069 | $460.08 | $4.2M |
| May 5, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale | 2,882 | $468.56 | $1.4M |
| May 5, 2026 | Podbere Burt W. CHIEF FINANCIAL OFFICER | SOpen-Market Sale | 1,933 | $457.22 | $884K |
| May 1, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 5,000 | $446.56 | $2.2M |
| Apr 29, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 5,000 | $454.73 | $2.3M |
| Apr 27, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 4,418 | $445.11 | $2.0M |
| Apr 27, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 582 | $449.46 | $262K |
| Apr 23, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 4,161 | $454.39 | $1.9M |
| Apr 23, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 839 | $465.62 | $391K |
| Apr 21, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale10b5-1 | 5,000 | $426.83 | $2.1M |
| Mar 27, 2026 | OLEARY DENIS | GG | 6,967 | $0.00 | $0.00 |
| Mar 27, 2026 | Podbere Burt W. CHIEF FINANCIAL OFFICER | GG | 12,624 | $0.00 | $0.00 |
| Mar 24, 2026 | Sentonas Michael PRESIDENT | SOpen-Market Sale | 19,367 | $411.06 | $8.0M |
| Mar 24, 2026 | Kurtz George PRESIDENT AND CEO | SOpen-Market Sale | 30 | $407.81 | $12K |
| Mar 24, 2026 | Saha Anurag CHIEF ACCOUNTING OFFICER | SOpen-Market Sale | 1,138 | $411.06 | $468K |
| Mar 24, 2026 | Podbere Burt W. CHIEF FINANCIAL OFFICER | SOpen-Market Sale | 6,582 | $409.42 | $2.7M |
| Mar 23, 2026 | Flower Johanna | AAward | 30 | $0.00 | $0.00 |
| Mar 23, 2026 | Schumacher Laura J | AAward | 39 | $0.00 | $0.00 |
| Mar 23, 2026 | Watzinger Gerhard | AAward | 72 | $0.00 | $0.00 |
| Mar 23, 2026 | DAVIS CARY | AAward | 43 | $0.00 | $0.00 |
| Mar 23, 2026 | OLEARY DENIS | AAward | 34 | $0.00 | $0.00 |
| Mar 23, 2026 | GANDHI SAMEER K | AAward | 36 | $0.00 | $0.00 |
| Mar 16, 2026 | SULLIVAN GODFREY | GG | 5,000 | $0.00 | $0.00 |
Get CRWD insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.