CVNA
Insider TradingCarvana
Consumer Discretionary / Automotive Retail
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 11, 2026 | Taira Thomas President, Special Projects | SOpen-Market Sale10b5-1 | 5,590 | $79.97 | $447K |
| May 5, 2026 | Palmer Stephen R Vice President of Accounting | FTax Withholding | 651 | $382.60 | $249K |
| May 5, 2026 | GILL DANIEL J. Chief Product Officer | FTax Withholding | 1,542 | $382.60 | $590K |
| May 5, 2026 | Taira Thomas President, Special Projects | FTax Withholding | 791 | $382.60 | $303K |
| May 5, 2026 | BREAUX PAUL W. See Remarks | FTax Withholding | 892 | $382.60 | $341K |
| May 5, 2026 | HUSTON BENJAMIN E. Chief Operating Officer | FTax Withholding | 1,405 | $382.60 | $538K |
| May 5, 2026 | GARCIA ERNEST C. III Chief Executive Officer | FTax Withholding | 1,415 | $382.60 | $541K |
| May 5, 2026 | KEETON RYAN S. Chief Brand Officer | FTax Withholding | 577 | $382.60 | $221K |
| May 5, 2026 | JENKINS MARK W. Chief Financial Officer | FTax Withholding | 1,405 | $382.60 | $538K |
| May 1, 2026 | GILL DANIEL J. Chief Product Officer | AAward | 19,879 | $0.00 | $0.00 |
| May 1, 2026 | GARCIA ERNEST C. II | EE | 4,000,000 | $0.00 | $0.00 |
| May 1, 2026 | KEETON RYAN S. Chief Brand Officer | AAward | 10,301 | $0.00 | $0.00 |
| May 1, 2026 | GARCIA ERNEST C. III Chief Executive Officer | AAward | 22,412 | $0.00 | $0.00 |
| May 1, 2026 | Palmer Stephen R Vice President of Accounting | SOpen-Market Sale10b5-1 | 1,000 | $395.32 | $395K |
| May 1, 2026 | HUSTON BENJAMIN E. Chief Operating Officer | AAward10b5-1 | 22,231 | $0.00 | $0.00 |
| May 1, 2026 | Taira Thomas President, Special Projects | AAward | 14,099 | $0.00 | $0.00 |
| May 1, 2026 | JENKINS MARK W. Chief Financial Officer | AAward10b5-1 | 22,231 | $0.00 | $0.00 |
| May 1, 2026 | BREAUX PAUL W. See Remarks | AAward | 14,096 | $0.00 | $0.00 |
| Apr 16, 2026 | SULLIVAN GREGORY B | AAward | 782 | $0.00 | $0.00 |
| Apr 16, 2026 | PLATT IRA J. | AAward | 1,189 | $0.00 | $0.00 |
| Apr 16, 2026 | QUAYLE J DANFORTH | AAward | 1,079 | $0.00 | $0.00 |
| Apr 16, 2026 | MAROONE MICHAEL E | AAward | 1,236 | $0.00 | $0.00 |
| Apr 16, 2026 | PARIKH NEHA | AAward | 1,142 | $0.00 | $0.00 |
| Apr 10, 2026 | Taira Thomas President, Special Projects | SOpen-Market Sale10b5-1 | 3,770 | $341.00 | $1.3M |
| Mar 16, 2026 | PLATT IRA J. | WW | 850 | $0.00 | $0.00 |
| Mar 3, 2026 | GILL DANIEL J. Chief Product Officer | FTax Withholding | 1,339 | $334.16 | $447K |
| Mar 3, 2026 | Palmer Stephen R Vice President of Accounting | FTax Withholding10b5-1 | 651 | $334.16 | $218K |
| Mar 3, 2026 | Taira Thomas President, Special Projects | FTax Withholding | 675 | $334.16 | $226K |
| Mar 3, 2026 | BREAUX PAUL W. See Remarks | FTax Withholding | 774 | $334.16 | $259K |
| Mar 3, 2026 | GARCIA ERNEST C. III Chief Executive Officer | FTax Withholding | 1,229 | $334.16 | $411K |
| Mar 3, 2026 | HUSTON BENJAMIN E. Chief Operating Officer | FTax Withholding10b5-1 | 1,220 | $334.16 | $408K |
| Mar 3, 2026 | KEETON RYAN S. Chief Brand Officer | FTax Withholding | 498 | $334.16 | $166K |
| Mar 3, 2026 | JENKINS MARK W. Chief Financial Officer | FTax Withholding10b5-1 | 1,220 | $334.16 | $408K |
Get CVNA insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.