DASH
Insider TradingDoorDash
Consumer Discretionary / Specialized Consumer Services
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 28, 2026 | Adarkar Prabir PRESIDENT AND COO | MOption Exercise10b5-1 | 10,000 | $7.16 | $72K |
| May 28, 2026 | Yandell Keith CHIEF BUSINESS OFFICER | SOpen-Market Sale10b5-1 | 2,643 | $155.34 | $411K |
| May 27, 2026 | Sherringham Tia GENERAL COUNSEL AND SECRETARY | SOpen-Market Sale10b5-1 | 2,743 | $160.79 | $441K |
| May 27, 2026 | Lee Gordon S CHIEF ACCOUNTING OFFICER | MOption Exercise10b5-1 | 2,000 | $17.57 | $35K |
| May 22, 2026 | Yandell Keith CHIEF BUSINESS OFFICER | SOpen-Market Sale | 4,227 | $155.59 | $658K |
| May 22, 2026 | Inukonda Ravi CHIEF FINANCIAL OFFICER | SOpen-Market Sale | 19,505 | $155.59 | $3.0M |
| May 22, 2026 | Fang Andy | SOpen-Market Sale | 1,164 | $155.59 | $181K |
| May 22, 2026 | Lee Gordon S CHIEF ACCOUNTING OFFICER | SOpen-Market Sale | 2,910 | $155.59 | $453K |
| May 22, 2026 | Tang Stanley | SOpen-Market Sale | 1,592 | $155.59 | $248K |
| May 22, 2026 | Adarkar Prabir PRESIDENT AND COO | SOpen-Market Sale | 17,126 | $155.59 | $2.7M |
| May 22, 2026 | Sherringham Tia GENERAL COUNSEL AND SECRETARY | SOpen-Market Sale | 7,690 | $155.59 | $1.2M |
| May 6, 2026 | Tang Stanley | JJ10b5-1 | 23,125 | $0.00 | $0.00 |
| Apr 22, 2026 | Inukonda Ravi CHIEF FINANCIAL OFFICER | AAward | 109,567 | $0.00 | $0.00 |
| Apr 22, 2026 | Sherringham Tia GENERAL COUNSEL AND SECRETARY | AAward | 51,740 | $0.00 | $0.00 |
| Apr 22, 2026 | Tang Stanley | AAward | 24,202 | $0.00 | $0.00 |
| Apr 22, 2026 | Yandell Keith CHIEF BUSINESS OFFICER | AAward | 30,435 | $0.00 | $0.00 |
| Apr 22, 2026 | Lee Gordon S CHIEF ACCOUNTING OFFICER | AAward | 10,195 | $0.00 | $0.00 |
| Apr 22, 2026 | Fang Andy | AAward | 26,231 | $0.00 | $0.00 |
| Apr 22, 2026 | Adarkar Prabir PRESIDENT AND COO | MOption Exercise10b5-1 | 10,000 | $7.16 | $72K |
| Apr 6, 2026 | Tang Stanley | SOpen-Market Sale10b5-1 | 23,125 | $150.00 | $3.5M |
| Mar 27, 2026 | Sherringham Tia GENERAL COUNSEL AND SECRETARY | MOption Exercise | 1,250 | $7.16 | $9K |
| Mar 6, 2026 | Xu Tony CHIEF EXECUTIVE OFFICER | GG | 83 | $0.00 | $0.00 |
| Mar 6, 2026 | Tang Stanley | SOpen-Market Sale10b5-1 | 200 | $174.05 | $35K |
| Mar 4, 2026 | Inukonda Ravi CHIEF FINANCIAL OFFICER | MOption Exercise10b5-1 | 1,017 | $7.66 | $8K |
| Feb 26, 2026 | Adarkar Prabir PRESIDENT AND COO | MOption Exercise | 10,000 | $7.16 | $72K |
| Feb 26, 2026 | Sherringham Tia GENERAL COUNSEL AND SECRETARY | SOpen-Market Sale | 5,013 | $165.50 | $830K |
| Feb 24, 2026 | Yandell Keith CHIEF BUSINESS OFFICER | SOpen-Market Sale | 4,928 | $175.50 | $865K |
| Feb 24, 2026 | Lee Gordon S CHIEF ACCOUNTING OFFICER | SOpen-Market Sale | 2,693 | $175.50 | $473K |
| Feb 24, 2026 | Inukonda Ravi CHIEF FINANCIAL OFFICER | SOpen-Market Sale | 15,443 | $175.50 | $2.7M |
| Feb 24, 2026 | Sherringham Tia GENERAL COUNSEL AND SECRETARY | SOpen-Market Sale | 8,346 | $175.50 | $1.5M |
| Feb 24, 2026 | Tang Stanley | SOpen-Market Sale | 907 | $175.50 | $159K |
| Feb 24, 2026 | Adarkar Prabir PRESIDENT AND COO | SOpen-Market Sale | 15,692 | $175.50 | $2.8M |
| Feb 24, 2026 | Fang Andy | SOpen-Market Sale | 908 | $175.50 | $159K |
Planned Sales (Form 144)
Form 144 filings signal an insider's intent to sell restricted or control securities. These are plans, not completed transactions.
| Filed | Filer | Shares to Sell | Market Value | Approx. Sale Date | Broker |
|---|---|---|---|---|---|
| May 26, 2026 | KEITH YANDELL | 2,643 | $424K | May 26, 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| May 26, 2026 | PRABIR ADARKAR | 11,739 | $1.9M | May 26, 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| May 22, 2026 | TIA SHERRINGHAM | 2,743 | $437K | May 22, 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| May 22, 2026 | GORDON LEE | 2,204 | $351K | May 22, 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services |
Get DASH insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.