EFX
Insider TradingEquifax
Industrials / Research & Consulting Services
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 11, 2026 | Fichuk Karen L | AAward | 1,253 | $175.62 | $220K |
| May 11, 2026 | Larson Barbara A | AAward | 1,253 | $175.62 | $220K |
| May 11, 2026 | TILLMAN AUDREY B | AAward | 1,253 | $175.62 | $220K |
| May 11, 2026 | MARCUS ROBERT D | AAward | 1,253 | $175.62 | $220K |
| May 11, 2026 | MCGREGOR SCOTT A | AAward | 1,253 | $175.62 | $220K |
| May 11, 2026 | FEIDLER MARK L | AAward | 1,253 | $175.62 | $220K |
| May 11, 2026 | McKinley John A | AAward | 1,253 | $175.62 | $220K |
| May 11, 2026 | HOUGH G. THOMAS | AAward | 1,253 | $175.62 | $220K |
| May 11, 2026 | Smith Melissa D | AAward | 1,253 | $175.62 | $220K |
| May 8, 2026 | Borton Chad M EVP, Pres Workforce Solutions | FTax Withholding10b5-1 | 1,934 | $173.20 | $335K |
| May 5, 2026 | GAMBLE JOHN W JR EVP, CFO & COO | SOpen-Market Sale10b5-1 | 3,500 | $176.54 | $618K |
| Apr 28, 2026 | Begor Mark W CEO | MOption Exercise10b5-1 | 37,791 | $112.46 | $4.2M |
| Apr 2, 2026 | MARCUS ROBERT D | AAward | 194 | $180.07 | $35K |
| Mar 17, 2026 | Smith David John EVP, Pres USIS | AAward | 12,979 | $0.00 | $0.00 |
| Feb 25, 2026 | GAMBLE JOHN W JR EVP, CFO & COO | SOpen-Market Sale | 4,500 | $195.72 | $881K |
Get EFX insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.