EL
Insider TradingEstée Lauder Companies (The)
Consumer Staples / Personal Care Products
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 18, 2026 | Zinterhofer Eric Louis | AAward | 336.32 | $80.28 | $27K |
| May 18, 2026 | FRIBOURG PAUL J | AAward | 420.4 | $80.28 | $34K |
| May 18, 2026 | STERNLICHT BARRY S | AAward | 336.32 | $80.28 | $27K |
| Apr 10, 2026 | LAUDER AERIN | GG | 4,768,846 | - | - |
| Apr 10, 2026 | LAUDER RONALD S Chairman, Clinique Labs, LLC | GG | 4,768,846 | - | - |
| Mar 17, 2026 | Strong Dana | AAward | 3.09 | $88.76 | $274.27 |
| Mar 17, 2026 | LAUDER GARY M | AAward | 17.27 | $88.76 | $2K |
| Mar 17, 2026 | Zinterhofer Eric Louis | AAward | 10.98 | $88.76 | $974.58 |
| Mar 17, 2026 | Lauder William P | AAward | 3.09 | $88.76 | $274.27 |
| Mar 17, 2026 | Tejada Jennifer | AAward | 17.2 | $88.76 | $2K |
| Mar 17, 2026 | Long Annabelle Yu | AAward | 3.09 | $88.76 | $274.27 |
| Mar 17, 2026 | ZANNINO RICHARD F | AAward | 11.68 | $88.76 | $1K |
| Mar 17, 2026 | Hyman Jennifer | AAward | 17.2 | $88.76 | $2K |
| Mar 17, 2026 | FRIBOURG PAUL J | AAward | 56.67 | $88.76 | $5K |
| Mar 17, 2026 | BARSHEFSKY CHARLENE | AAward | 92.31 | $88.76 | $8K |
| Mar 17, 2026 | LAUDER JANE | AAward | 3.09 | $88.76 | $274.27 |
| Mar 17, 2026 | Nunez Arturo | AAward | 16.69 | $88.76 | $1K |
| Mar 17, 2026 | STERNLICHT BARRY S | AAward | 72.97 | $88.76 | $6K |
Get EL insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.