EXR
Insider TradingExtra Space Storage
Real Estate / Self-Storage REITs
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 18, 2026 | Barberio Mark G | AAward | 1,407 | $142.19 | $200K |
| May 18, 2026 | Saffire Joseph | AAward | 1,407 | $142.19 | $200K |
| May 18, 2026 | Woolley Kenneth M. | AAward | 1,407 | $142.19 | $200K |
| May 18, 2026 | Vander Ploeg Julia | AAward | 1,407 | $142.19 | $200K |
| May 18, 2026 | Bonner Joseph J | AAward | 1,407 | $142.19 | $200K |
| May 18, 2026 | PITTMAN RAYMOND J | AAward | 1,407 | $142.19 | $200K |
| May 18, 2026 | CRITTENDEN GARY L | AAward | 2,814 | $142.19 | $400K |
| May 18, 2026 | Maggelet Crystal Call | AAward | 1,407 | $142.19 | $200K |
| May 18, 2026 | Harnett Sue | AAward | 1,407 | $142.19 | $200K |
| Mar 16, 2026 | Margolis Joseph D Chief Executive Officer | GG10b5-1 | 14,452 | $0.00 | $0.00 |
| Mar 3, 2026 | McNeal Gwyn Goodson EVP/Chief Legal Officer | AAward | 1,239 | $151.03 | $187K |
| Mar 3, 2026 | Dickens Zachary T EVP, Chief Investment Officer | AAward | 1,920 | $151.03 | $290K |
| Mar 3, 2026 | Sondhi Samrat Executive VP and CDO | AAward | 1,929 | $151.03 | $291K |
| Mar 3, 2026 | KUNDE GRACE CAO | AAward | 1,292 | $151.03 | $195K |
| Mar 3, 2026 | Margolis Joseph D Chief Executive Officer | GG | 30,291 | $0.00 | $0.00 |
| Mar 3, 2026 | Herrington Matthew T EVP & COO | AAward | 1,463 | $151.03 | $221K |
| Mar 3, 2026 | Springer William N President | AAward | 2,262 | $151.03 | $342K |
Get EXR insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.