FANG
Insider TradingDiamondback Energy
Energy / Oil & Gas Exploration & Production
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 21, 2026 | Plaumann Mark Lawrence | AAward | 982 | $0.00 | $0.00 |
| May 21, 2026 | Brooks Vincent K | AAward | 982 | $0.00 | $0.00 |
| May 21, 2026 | Meloy Charles Alvin | AAward | 1,964 | $0.00 | $0.00 |
| May 21, 2026 | KLEIN REBECCA A | AAward | 982 | $0.00 | $0.00 |
| May 21, 2026 | Trent Melanie Montague | AAward | 982 | $0.00 | $0.00 |
| May 21, 2026 | Stice Travis D. | AAward | 982 | $0.00 | $0.00 |
| May 21, 2026 | Robertson Lance W | AAward | 982 | $0.00 | $0.00 |
| May 21, 2026 | HOLDERNESS DARIN G | AAward | 982 | $0.00 | $0.00 |
| May 21, 2026 | Mains Stephanie K. | AAward | 982 | $0.00 | $0.00 |
| May 21, 2026 | REEVES ROBERT K | AAward | 982 | $0.00 | $0.00 |
| May 21, 2026 | Tsuru Frank D. | AAward | 982 | $0.00 | $0.00 |
| May 21, 2026 | Dick Teresa L. CAO, Exec. VP, Assist. Sec. | SOpen-Market Sale | 5,000 | $207.00 | $1.0M |
| May 21, 2026 | WEST STEVEN E | AAward | 982 | $0.00 | $0.00 |
| May 19, 2026 | Barkmann Albert Exec. VP and Chief Engineer | SOpen-Market Sale | 3,000 | $204.04 | $612K |
| May 19, 2026 | Thompson Jere W III CFO, Executive VP | SOpen-Market Sale | 1,000 | $203.16 | $203K |
| May 14, 2026 | Zmigrosky Matt EVP, Chief Legal and Admin Off | SOpen-Market Sale | 5,000 | $200.10 | $1.0M |
| May 14, 2026 | Dick Teresa L. CAO, Exec. VP, Assist. Sec. | SOpen-Market Sale | 5,000 | $200.00 | $1.0M |
| May 11, 2026 | Meloy Charles Alvin | SOpen-Market Sale10b5-1 | 15,714 | $189.14 | $3.0M |
| Apr 8, 2026 | Meloy Charles Alvin | SOpen-Market Sale10b5-1 | 15,714 | $195.47 | $3.1M |
| Mar 24, 2026 | Wesson Daniel N Exec. VP & COO | SOpen-Market Sale | 5,000 | $191.96 | $960K |
| Mar 24, 2026 | Dick Teresa L. CAO, Exec. VP, Assist. Sec. | SOpen-Market Sale | 5,000 | $193.00 | $965K |
| Mar 23, 2026 | Diamondback Energy, Inc. | CC | 510,071 | - | - |
| Mar 19, 2026 | WEST STEVEN E | SOpen-Market Sale | 6,000 | $188.35 | $1.1M |
| Mar 19, 2026 | Zmigrosky Matt EVP, Chief Legal and Admin Off | SOpen-Market Sale | 4,101 | $190.51 | $781K |
| Mar 19, 2026 | Dick Teresa L. CAO, Exec. VP, Assist. Sec. | SOpen-Market Sale | 5,000 | $190.00 | $950K |
| Mar 17, 2026 | Barkmann Albert Exec. VP and Chief Engineer | SOpen-Market Sale | 4,000 | $182.90 | $732K |
| Mar 17, 2026 | Thompson Jere W III CFO, Executive VP | SOpen-Market Sale | 750 | $182.47 | $137K |
| Mar 17, 2026 | Zmigrosky Matt EVP, Chief Legal and Admin Off | SOpen-Market Sale | 20,899 | $180.00 | $3.8M |
| Mar 16, 2026 | SGF FANG Holdings, LP | SOpen-Market Sale | 12,650,000 | $170.19 | $2152.9M |
| Mar 5, 2026 | Diamondback Energy, Inc. | CC | 12,391,304 | - | - |
| Mar 5, 2026 | SGF FANG Holdings, LP | SOpen-Market Sale | 1,000,000 | $176.71 | $176.7M |
| Mar 3, 2026 | Thompson Jere W III CFO, Executive VP | AAward | 6,066 | $0.00 | $0.00 |
| Mar 3, 2026 | Wesson Daniel N Exec. VP & COO | AAward | 10,150 | $0.00 | $0.00 |
| Mar 3, 2026 | Barkmann Albert Exec. VP and Chief Engineer | AAward | 3,500 | $0.00 | $0.00 |
| Mar 3, 2026 | Stice Travis D. Executive Chairman | AAward | 18,200 | $0.00 | $0.00 |
| Mar 3, 2026 | Dick Teresa L. CAO, Exec. VP, Assist. Sec. | AAward | 5,250 | $0.00 | $0.00 |
| Mar 3, 2026 | Zmigrosky Matt EVP, Chief Legal and Admin Off | AAward | 7,583 | $0.00 | $0.00 |
| Mar 3, 2026 | Van't Hof Matthew Kaes Chief Executive Officer | AAward | 24,501 | $0.00 | $0.00 |
Get FANG insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.