FE
Insider TradingFirstEnergy
Utilities / Electric Utilities
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| Mar 13, 2026 | ONEIL JAMES F | SOpen-Market Sale | 7,945 | $50.60 | $402K |
| Mar 3, 2026 | Smith Allan Wade President, FE Utilities | AAward | 15,321 | $0.00 | $0.00 |
| Mar 3, 2026 | Thomas Toby L. Chief Operating Officer | AAward | 11,681 | $0.00 | $0.00 |
| Mar 3, 2026 | K. Jon Taylor SVP, CFO and Strategy | AAward | 23,210 | $0.00 | $0.00 |
| Mar 3, 2026 | TIERNEY BRIAN X Chairman, President and CEO | AAward | 80,342 | $0.00 | $0.00 |
| Mar 3, 2026 | Park Hyun SVP & CLO | AAward | 13,941 | $0.00 | $0.00 |
| Mar 3, 2026 | Lisowski Jason VP, Controller & CAO | AAward | 3,034 | $0.00 | $0.00 |
Get FE insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.