GD
Insider TradingGeneral Dynamics
Industrials / Aerospace & Defense
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 13, 2026 | Burns Mark Lagrand Executive Vice President | MOption Exercise | 72,710 | $167.02 | $12.1M |
| Apr 16, 2026 | LONGVIEW ASSET MANAGEMENT, LLC | ?- | - | - | - |
| Mar 19, 2026 | Reynolds Catherine B | AAward | 105 | $354.31 | $37K |
| Mar 19, 2026 | HANEY CECIL D | AAward | 10 | $354.31 | $4K |
| Mar 19, 2026 | Stratton John G | AAward | 105 | $354.31 | $37K |
| Mar 19, 2026 | DE LEON RUDY F | AAward | 52 | $354.31 | $18K |
| Mar 19, 2026 | Mattis James N | AAward | 105 | $354.31 | $37K |
| Mar 19, 2026 | Hooper Charles W | AAward | 21 | $354.31 | $7K |
| Mar 19, 2026 | Schumacher Laura J | AAward | 105 | $354.31 | $37K |
| Mar 19, 2026 | Nye C Howard | AAward | 52 | $354.31 | $18K |
| Mar 13, 2026 | Burns Mark Lagrand Executive Vice President | SOpen-Market Sale | 10,153 | $354.95 | $3.6M |
| Mar 13, 2026 | Gallopoulos Gregory S Senior VP, Gen. Counsel, Sec. | SOpen-Market Sale | 3,729 | $354.35 | $1.3M |
| Mar 13, 2026 | NOVAKOVIC PHEBE N Chairman and CEO | SOpen-Market Sale | 9,907 | $353.75 | $3.5M |
| Mar 13, 2026 | Gilliland Marguerite Amy Executive Vice President | SOpen-Market Sale | 3,819 | $353.50 | $1.4M |
| Mar 6, 2026 | Gallopoulos Gregory S Senior VP, Gen. Counsel, Sec. | AAward | 3,697 | $0.00 | $0.00 |
| Mar 6, 2026 | DE LEON RUDY F | AAward | 270 | $0.00 | $0.00 |
| Mar 6, 2026 | Aiken Jason W Executive Vice President | AAward | 17,935 | $0.00 | $0.00 |
| Mar 6, 2026 | Deep Danny Executive Vice President | AAward | 3,125 | $0.00 | $0.00 |
| Mar 6, 2026 | Stratton John G | AAward | 270 | $0.00 | $0.00 |
| Mar 6, 2026 | Mattis James N | AAward | 270 | $0.00 | $0.00 |
| Mar 6, 2026 | Malcolm Mark | AAward | 270 | $0.00 | $0.00 |
| Mar 6, 2026 | Berg Shane Senior Vice President | AAward | 1,964 | $0.00 | $0.00 |
| Mar 6, 2026 | Burns Mark Lagrand Executive Vice President | AAward | 14,200 | $0.00 | $0.00 |
| Mar 6, 2026 | Clarke Richard D | AAward | 270 | $0.00 | $0.00 |
| Mar 6, 2026 | NOVAKOVIC PHEBE N Chairman and CEO | AAward | 46,342 | $0.00 | $0.00 |
| Mar 6, 2026 | Hooper Charles W | AAward | 270 | $0.00 | $0.00 |
| Mar 6, 2026 | Nye C Howard | AAward | 270 | $0.00 | $0.00 |
| Mar 6, 2026 | Kuryea Kimberly A Senior Vice President & CFO | AAward | 3,208 | $0.00 | $0.00 |
| Mar 6, 2026 | STEEL ROBERT K | AAward | 270 | $0.00 | $0.00 |
| Mar 6, 2026 | HANEY CECIL D | AAward | 270 | $0.00 | $0.00 |
| Mar 6, 2026 | Schumacher Laura J | AAward | 270 | $0.00 | $0.00 |
| Mar 6, 2026 | Wall Peter A | AAward | 270 | $0.00 | $0.00 |
| Mar 6, 2026 | Moss William A Vice President and Controller | AAward | 1,297 | $0.00 | $0.00 |
| Mar 6, 2026 | Brady Christopher J Vice President | AAward | 2,548 | $0.00 | $0.00 |
| Mar 6, 2026 | Paddock David Vice President | AAward | 1,994 | $0.00 | $0.00 |
| Mar 6, 2026 | Reynolds Catherine B | AAward | 270 | $0.00 | $0.00 |
| Mar 6, 2026 | Smith Robert Edward Executive Vice President | AAward | 11,063 | $0.00 | $0.00 |
| Mar 6, 2026 | Rayha Mark Vice President | AAward | 672 | $0.00 | $0.00 |
Get GD insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.