GLW
Insider TradingCorning Inc.
Information Technology / Electronic Components
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 26, 2026 | Amin Jaymin SVP and Chief Tech. Officer | MOption Exercise | 7,917 | $27.00 | $214K |
| May 18, 2026 | Nelson Avery H III Executive Vice President & COO | SOpen-Market Sale | 20,000 | $195.93 | $3.9M |
| May 15, 2026 | Fang Li SVP, Corning Intl & NBD, Solar | MOption Exercise | 8,725 | $19.65 | $171K |
| May 14, 2026 | Becker Stefan SVP, Finance & Corp Controller | GG | 126 | $0.00 | $0.00 |
| May 14, 2026 | Verkleeren Ronald L SVP Emerging Innovations Group | SOpen-Market Sale | 10,000 | $207.77 | $2.1M |
| May 12, 2026 | Seetharam Soumya Senior Vice President & CDIO | SOpen-Market Sale | 20,000 | $206.23 | $4.1M |
| May 12, 2026 | Zhang John Z Exec. Vice President & CCDO | SOpen-Market Sale | 10,000 | $198.34 | $2.0M |
| May 12, 2026 | TILLMAN MICHAUNE D SVP and General Counsel | SOpen-Market Sale | 3,260 | $207.02 | $675K |
| May 8, 2026 | Gullo Michelle L Senior Vice President & CHRO | SOpen-Market Sale | 5,315 | $189.03 | $1.0M |
| May 8, 2026 | STEVERSON LEWIS A Vice Chairman, EVP and CLAO | SOpen-Market Sale | 27,750 | $196.06 | $5.4M |
| May 8, 2026 | Becker Stefan SVP, Finance & Corp Controller | SOpen-Market Sale | 21,000 | $188.08 | $3.9M |
| May 7, 2026 | Schlesinger Edward A Exec. Vice President and CFO | SOpen-Market Sale | 22,562 | $186.08 | $4.2M |
| May 6, 2026 | Zhang John Z Exec. Vice President & CCDO | SOpen-Market Sale | 15,000 | $184.67 | $2.8M |
| May 5, 2026 | TILLMAN MICHAUNE D SVP and General Counsel | FTax Withholding | 2,946 | $159.96 | $471K |
| May 1, 2026 | Becker Stefan SVP, Finance & Corp Controller | MOption Exercise | 2,795 | $0.00 | $0.00 |
| Apr 29, 2026 | O'Day Michael Paul SVP and GM, Optical Comm. | FTax Withholding | 3,496 | $153.05 | $535K |
| Apr 16, 2026 | O'Day Michael Paul SVP and GM, Optical Comm. | MOption Exercise | 20,336 | $0.00 | $0.00 |
| Apr 16, 2026 | Zhang John Z Exec. Vice President & CCDO | MOption Exercise | 61,571 | $0.00 | $0.00 |
| Apr 16, 2026 | Gullo Michelle L Senior Vice President & CHRO | MOption Exercise | 13,149 | $0.00 | $0.00 |
| Apr 16, 2026 | Nelson Avery H III Executive Vice President & COO | MOption Exercise | 59,011 | $0.00 | $0.00 |
| Apr 16, 2026 | WEEKS WENDELL P Chairman, CEO and President | MOption Exercise | 340,084 | $0.00 | $0.00 |
| Apr 16, 2026 | Seetharam Soumya Senior Vice President & CDIO | MOption Exercise | 44,780 | $0.00 | $0.00 |
| Apr 16, 2026 | Amin Jaymin SVP and Chief Tech. Officer | MOption Exercise | 50,914 | $0.00 | $0.00 |
| Apr 16, 2026 | Kammerud Jordana Daryl SVP | MOption Exercise | 18,515 | $0.00 | $0.00 |
| Apr 16, 2026 | STEVERSON LEWIS A Vice Chairman, EVP and CLAO | MOption Exercise | 102,227 | $0.00 | $0.00 |
| Apr 16, 2026 | Schlesinger Edward A Exec. Vice President and CFO | MOption Exercise | 63,069 | $0.00 | $0.00 |
| Apr 16, 2026 | Becker Stefan SVP, Finance & Corp Controller | MOption Exercise | 44,780 | $0.00 | $0.00 |
| Apr 16, 2026 | Verkleeren Ronald L SVP Emerging Innovations Group | MOption Exercise | 46,903 | $0.00 | $0.00 |
| Apr 2, 2026 | Schlesinger Edward A Exec. Vice President and CFO | AAward | 10,114 | $0.00 | $0.00 |
| Apr 2, 2026 | STEVERSON LEWIS A Vice Chairman, EVP and CLAO | AAward | 10,114 | $0.00 | $0.00 |
| Apr 2, 2026 | Seetharam Soumya Senior Vice President & CDIO | AAward | 4,056 | $0.00 | $0.00 |
| Apr 2, 2026 | TILLMAN MICHAUNE D SVP and General Counsel | AAward | 3,477 | $0.00 | $0.00 |
| Apr 2, 2026 | Gullo Michelle L Senior Vice President & CHRO | AAward | 2,845 | $0.00 | $0.00 |
| Apr 2, 2026 | Becker Stefan SVP, Finance & Corp Controller | AAward | 4,846 | $0.00 | $0.00 |
| Apr 2, 2026 | Verkleeren Ronald L SVP Emerging Innovations Group | AAward | 4,056 | $0.00 | $0.00 |
| Apr 2, 2026 | Nelson Avery H III Executive Vice President & COO | AAward | 9,692 | $0.00 | $0.00 |
| Apr 2, 2026 | WEEKS WENDELL P Chairman, CEO and President | AAward | 30,868 | $0.00 | $0.00 |
| Apr 2, 2026 | Zhang John Z Exec. Vice President & CCDO | AAward | 9,692 | $0.00 | $0.00 |
| Apr 2, 2026 | Amin Jaymin SVP and Chief Tech. Officer | AAward | 5,689 | $0.00 | $0.00 |
| Apr 2, 2026 | O'Day Michael Paul SVP and GM, Optical Comm. | AAward | 6,532 | $0.00 | $0.00 |
| Apr 1, 2026 | CUMMINGS ROBERT F JR | AAward | 303 | $135.97 | $41K |
| Apr 1, 2026 | BURNS STEPHANIE | AAward | 303 | $135.97 | $41K |
| Apr 1, 2026 | Martin Kevin J | AAward | 257 | $135.97 | $35K |
| Apr 1, 2026 | Ferguson Roger W. Jr. | AAward | 303 | $135.97 | $41K |
Planned Sales (Form 144)
Form 144 filings signal an insider's intent to sell restricted or control securities. These are plans, not completed transactions.
| Filed | Filer | Shares to Sell | Market Value | Approx. Sale Date | Broker |
|---|---|---|---|---|---|
| May 22, 2026 | Jaymin Amin | 27,395 | $5.3M | May 22, 2026 | UBS Financial Services Inc |
Get GLW insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.