GOOG
Insider TradingAlphabet Inc.(Class C)
Communication Services / Interactive Media & Services
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 27, 2026 | Ashkenazi Anat SVP, Chief Financial Officer | CC | 3,526 | $0.00 | $0.00 |
| May 27, 2026 | Schindler Philipp SVP, Chief Business Officer | CC | 3,990 | $0.00 | $0.00 |
| May 27, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | CC | 3,248 | $0.00 | $0.00 |
| May 27, 2026 | Porat Ruth President and CIO | CC | 3,248 | $0.00 | $0.00 |
| May 27, 2026 | Pichai Sundar Chief Executive Officer | CC | 7,332 | $0.00 | $0.00 |
| May 20, 2026 | Schindler Philipp SVP, Chief Business Officer | GG | 1,333 | $0.00 | $0.00 |
| May 19, 2026 | Hennessy John L. | SOpen-Market Sale | 1,050 | $393.26 | $413K |
| May 18, 2026 | GV 2019 GP, L.L.C. | JJ | 147,552 | $0.00 | $0.00 |
| May 1, 2026 | ARNOLD FRANCES | SOpen-Market Sale10b5-1 | 102 | $371.00 | $38K |
| Apr 29, 2026 | Schindler Philipp SVP, Chief Business Officer | CC | 15,960 | $0.00 | $0.00 |
| Apr 29, 2026 | Porat Ruth President and CIO | GG | 234,710 | $0.00 | $0.00 |
| Apr 28, 2026 | Pichai Sundar Chief Executive Officer | CC | 7,332 | $0.00 | $0.00 |
| Apr 28, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | CC | 12,990 | $0.00 | $0.00 |
| Apr 28, 2026 | Ashkenazi Anat SVP, Chief Financial Officer | CC | 14,102 | $0.00 | $0.00 |
| Apr 28, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | GG | 69,602 | $0.00 | $0.00 |
| Apr 10, 2026 | Schindler Philipp SVP, Chief Business Officer | AAward | 106,272 | $0.00 | $0.00 |
| Apr 10, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | AAward | 83,899 | $0.00 | $0.00 |
| Apr 10, 2026 | Ashkenazi Anat SVP, Chief Financial Officer | AAward | 87,255 | $0.00 | $0.00 |
| Apr 10, 2026 | Porat Ruth President and CIO | AAward | 83,899 | $0.00 | $0.00 |
| Mar 31, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | SOpen-Market Sale10b5-1 | 8,993 | $275.89 | $2.5M |
| Mar 31, 2026 | ARNOLD FRANCES | SOpen-Market Sale10b5-1 | 102 | $275.19 | $28K |
| Mar 27, 2026 | Schindler Philipp SVP, Chief Business Officer | CC | 6,057 | $0.00 | $0.00 |
| Mar 27, 2026 | Porat Ruth President and CIO | CC | 4,741 | $0.00 | $0.00 |
| Mar 27, 2026 | O'Toole Amie Thuener VP, Chief Accounting Officer | CC | 338 | $0.00 | $0.00 |
| Mar 27, 2026 | Ashkenazi Anat SVP, Chief Financial Officer | CC | 4,125 | $0.00 | $0.00 |
| Mar 27, 2026 | Pichai Sundar Chief Executive Officer | CC | 10,998 | $0.00 | $0.00 |
| Mar 27, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | CC | 4,740 | $0.00 | $0.00 |
| Mar 18, 2026 | Schindler Philipp SVP, Chief Business Officer | AAward | 34 | $0.00 | $0.00 |
| Mar 18, 2026 | ARNOLD FRANCES | AAward | 0.2 | $0.00 | $0.00 |
| Mar 18, 2026 | CHAVEZ R. MARTIN | AAward | 1 | $0.00 | $0.00 |
| Mar 18, 2026 | DOERR L JOHN | AAward | 1 | $0.00 | $0.00 |
| Mar 18, 2026 | Hennessy John L. | SOpen-Market Sale10b5-1 | 105 | $302.48 | $32K |
| Mar 18, 2026 | Ferguson Roger W. Jr. | AAward | 0.2 | $0.00 | $0.00 |
| Mar 18, 2026 | Ashkenazi Anat SVP, Chief Financial Officer | AAward | 23 | $0.00 | $0.00 |
| Mar 18, 2026 | Pichai Sundar Chief Executive Officer | AAward10b5-1 | 183 | $0.00 | $0.00 |
| Mar 18, 2026 | Porat Ruth President and CIO | AAward | 26 | $0.00 | $0.00 |
| Mar 18, 2026 | Washington Robin L | AAward | 0.2 | $0.00 | $0.00 |
| Mar 18, 2026 | Shriram Kavitark Ram | AAward | 0.2 | $0.00 | $0.00 |
| Mar 18, 2026 | WALKER JOHN KENT President, Global Affairs, CLO | AAward | 26 | $0.00 | $0.00 |
| Mar 18, 2026 | O'Toole Amie Thuener VP, Chief Accounting Officer | AAward | 12,620 | $0.00 | $0.00 |
| Mar 6, 2026 | Pichai Sundar Chief Executive Officer | SOpen-Market Sale10b5-1 | 1,300 | $301.57 | $392K |
| Mar 4, 2026 | ARNOLD FRANCES | SOpen-Market Sale10b5-1 | 112 | $302.99 | $34K |
| Mar 4, 2026 | O'Toole Amie Thuener VP, Chief Accounting Officer | SOpen-Market Sale10b5-1 | 955 | $298.00 | $285K |
| Feb 25, 2026 | Sergey Brin | GG | 437,500 | $0.00 | $0.00 |
Get GOOG insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.