GS
Insider TradingGoldman Sachs
Financials / Investment Banking & Brokerage
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 18, 2026 | COLEMAN DENIS P. Chief Financial Officer | SOpen-Market Sale | 6,857 | $973.55 | $6.7M |
| May 8, 2026 | Ruemmler Kathryn H. Chief Legal Officer, GC | SOpen-Market Sale | 14,292 | $939.07 | $13.4M |
| May 5, 2026 | SOLOMON DAVID M Chairman of the Board and CEO | SOpen-Market Sale | 3,470 | $930.70 | $3.2M |
| May 5, 2026 | FREDMAN SHEARA J Chief Accounting Officer | SOpen-Market Sale | 10,301 | $929.17 | $9.6M |
| May 5, 2026 | Ruemmler Kathryn H. Chief Legal Officer, GC | SOpen-Market Sale | 683 | $929.62 | $635K |
| Apr 30, 2026 | ROGERS JOHN F.W. Executive Vice President | MOption Exercise | 21,915 | - | - |
| Apr 30, 2026 | FREDMAN SHEARA J Chief Accounting Officer | MOption Exercise | 14,181 | - | - |
| Apr 30, 2026 | WALDRON JOHN E. President and COO | MOption Exercise | 27,446 | - | - |
| Apr 30, 2026 | Ruemmler Kathryn H. Chief Legal Officer, GC | MOption Exercise | 27,071 | - | - |
| Apr 30, 2026 | SOLOMON DAVID M Chairman of the Board and CEO | MOption Exercise | 34,017 | - | - |
| Apr 30, 2026 | COLEMAN DENIS P. Chief Financial Officer | MOption Exercise | 19,206 | - | - |
| Apr 24, 2026 | GOLDMAN SACHS & CO. LLC | ?- | - | - | - |
| Apr 24, 2026 | GOLTEN ALEX S | ?- | - | - | - |
| Apr 22, 2026 | GOLDMAN SACHS GROUP INC | POpen-Market Purchase | 10,006 | $0.55 | $6K |
| Apr 21, 2026 | GOLTEN ALEX S CHIEF RISK OFFICER | SOpen-Market Sale | 1,115 | $919.19 | $1.0M |
| Apr 16, 2026 | Flaherty Mark A. | AAward | 28 | $0.00 | $0.00 |
| Apr 16, 2026 | JOHNSON KEVIN R | AAward | 42 | $0.00 | $0.00 |
| Apr 16, 2026 | OPPENHEIMER PETER | AAward | 63 | $0.00 | $0.00 |
| Apr 16, 2026 | MITTAL LAKSHMI N | AAward | 28 | $0.00 | $0.00 |
| Apr 16, 2026 | HESS JOHN B | AAward | 28 | $0.00 | $0.00 |
| Apr 9, 2026 | GOLDMAN SACHS GROUP INC | POpen-Market Purchase | 594,553 | $5.69 | $3.4M |
| Feb 26, 2026 | GOLDMAN SACHS GROUP INC | SOpen-Market Sale | 1 | $10.74 | $10.74 |
Get GS insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.