HII
Insider TradingHuntington Ingalls Industries
Industrials / Aerospace & Defense
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| Apr 1, 2026 | DENAULT LEO P | AAward | 106 | $379.90 | $40K |
| Mar 16, 2026 | Stanage Nick L | AAward | 0.85 | $0.00 | $0.00 |
| Mar 16, 2026 | Faller Craig S. | AAward | 5.76 | $0.00 | $0.00 |
| Mar 16, 2026 | Collins Augustus L | AAward | 35.46 | $0.00 | $0.00 |
| Mar 16, 2026 | O'Sullivan Stephanie L. | AAward | 12.89 | $0.00 | $0.00 |
| Mar 16, 2026 | KELLY ANASTASI D | AAward | 58.92 | $0.00 | $0.00 |
| Mar 16, 2026 | Jimenez Frank R | AAward | 10.43 | $0.00 | $0.00 |
| Mar 16, 2026 | DONALD KIRKLAND H | AAward | 22.14 | $0.00 | $0.00 |
| Mar 16, 2026 | Stiehle Thomas E. Ex. VP and CFO | AAward | 13.14 | $0.00 | $0.00 |
| Mar 16, 2026 | Wilkinson Kara R. Ex. VP and President, NNS | AAward | 10.84 | $0.00 | $0.00 |
| Mar 16, 2026 | Green Edgar A III Ex VP, Pres. HII Mission Tech | AAward | 10.84 | $0.00 | $0.00 |
| Mar 16, 2026 | Kastner Christopher D Director, President & CEO | AAward | 61.38 | $0.00 | $0.00 |
| Mar 16, 2026 | WELCH JOHN K | AAward | 25.34 | $0.00 | $0.00 |
| Mar 16, 2026 | Chewning Eric D. EVP, Maritime Sys & Corp STR | AAward | 7.32 | $0.00 | $0.00 |
| Mar 16, 2026 | SCHIEVELBEIN THOMAS C | AAward | 75.91 | $0.00 | $0.00 |
| Mar 16, 2026 | Hughes Edmond E. Jr. Ex VP & Chief HR Officer | AAward | 7.32 | $0.00 | $0.00 |
| Mar 16, 2026 | McKibben Tracy B | AAward | 18.07 | $0.00 | $0.00 |
| Mar 16, 2026 | Boudreaux Chad N. Ex VP & Chief Legal Officer | AAward | 11.78 | $0.00 | $0.00 |
| Mar 16, 2026 | Blanchette Brian D. Ex VP and President, Ingalls | AAward | 9.78 | $0.00 | $0.00 |
| Mar 16, 2026 | Harker Victoria D | AAward | 25.73 | $0.00 | $0.00 |
| Mar 16, 2026 | Schuck Nicolas G Corp VP, Controller & CAO | AAward | 3.41 | $0.00 | $0.00 |
| Mar 16, 2026 | DENAULT LEO P | AAward | 13.82 | $0.00 | $0.00 |
| Mar 5, 2026 | Chewning Eric D. EVP, Maritime Sys & Corp STR | SOpen-Market Sale | 1,700 | $433.44 | $737K |
| Mar 3, 2026 | Green Edgar A III Ex VP, Pres. HII Mission Tech | SOpen-Market Sale | 4,447.89 | $457.74 | $2.0M |
| Mar 3, 2026 | Schuck Nicolas G Corp VP, Controller & CAO | SOpen-Market Sale | 1,720 | $457.39 | $787K |
| Feb 25, 2026 | Kastner Christopher D Director, President & CEO | MOption Exercise | 5,145.75 | $0.00 | $0.00 |
| Feb 25, 2026 | Wilkinson Kara R. Ex. VP and President, NNS | MOption Exercise | 907.53 | $0.00 | $0.00 |
| Feb 25, 2026 | Boudreaux Chad N. Ex VP & Chief Legal Officer | MOption Exercise | 998.49 | $0.00 | $0.00 |
| Feb 25, 2026 | Blanchette Brian D. Ex VP and President, Ingalls | MOption Exercise | 907.53 | $0.00 | $0.00 |
| Feb 25, 2026 | Hughes Edmond E. Jr. Ex VP & Chief HR Officer | MOption Exercise | 605.02 | $0.00 | $0.00 |
| Feb 25, 2026 | Stiehle Thomas E. Ex. VP and CFO | MOption Exercise | 1,089.45 | $0.00 | $0.00 |
| Feb 25, 2026 | Chewning Eric D. EVP, Maritime Sys & Corp STR | MOption Exercise | 605.02 | $0.00 | $0.00 |
| Feb 25, 2026 | Schuck Nicolas G Corp VP, Controller & CAO | MOption Exercise | 271.85 | $0.00 | $0.00 |
| Feb 25, 2026 | Green Edgar A III Ex VP, Pres. HII Mission Tech | MOption Exercise | 907.53 | $0.00 | $0.00 |
Planned Sales (Form 144)
Form 144 filings signal an insider's intent to sell restricted or control securities. These are plans, not completed transactions.
| Filed | Filer | Shares to Sell | Market Value | Approx. Sale Date | Broker |
|---|---|---|---|---|---|
| May 28, 2026 | Hughes Edmond E. Jr. | 3,500 | $1.1M | May 28, 2026 | Fidelity Brokerage Services LLC |
Get HII insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.