HOOD
Insider TradingRobinhood Markets
Financials / Investment Banking & Brokerage
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 27, 2026 | Malka Meyer | SOpen-Market Sale | 60,000 | $0.00 | $0.00 |
| May 22, 2026 | Bhatt Baiju | CC10b5-1 | 67,422 | - | - |
| May 19, 2026 | Verma Shiv Chief Financial Officer | SOpen-Market Sale10b5-1 | 5,436 | $77.36 | $421K |
| May 6, 2026 | Gallagher Daniel Martin Jr Chief Legal Officer | SOpen-Market Sale10b5-1 | 10,000 | $76.89 | $769K |
| Apr 29, 2026 | Pinner Jeffrey Tsvi Chief Technology Officer | SOpen-Market Sale10b5-1 | 5,835 | $83.92 | $490K |
| Apr 8, 2026 | Tenev Vladimir Chief Executive Officer | CC10b5-1 | 375,000 | - | - |
| Apr 8, 2026 | Pinner Jeffrey Tsvi Chief Technology Officer | SOpen-Market Sale10b5-1 | 5,835 | $69.85 | $408K |
| Apr 8, 2026 | Gallagher Daniel Martin Jr Chief Legal Officer | SOpen-Market Sale10b5-1 | 10,000 | $69.85 | $698K |
| Apr 2, 2026 | Payne Christopher D | AAward | 283 | - | - |
| Apr 2, 2026 | Bhatt Baiju | AAward | 180 | - | - |
| Apr 2, 2026 | Malka Meyer | AAward | 211 | - | - |
| Apr 2, 2026 | Zoellick Robert B. | MOption Exercise | 800 | - | - |
| Apr 2, 2026 | RUBINSTEIN JONATHAN | AAward | 422 | - | - |
| Apr 2, 2026 | Treseder Oluwadara Johnson | MOption Exercise | 800 | - | - |
| Apr 2, 2026 | Loop Paula | MOption Exercise | 800 | - | - |
| Apr 2, 2026 | Hegeman John William | AAward | 211 | - | - |
| Apr 2, 2026 | SEGAL SUSAN | AAward | 288 | - | - |
| Mar 24, 2026 | Pinner Jeffrey Tsvi Chief Technology Officer | SOpen-Market Sale10b5-1 | 2,435 | $70.55 | $172K |
| Mar 24, 2026 | Bhatt Baiju | CC10b5-1 | 67,422 | - | - |
| Mar 23, 2026 | Verma Shiv Chief Financial Officer | AAward | 236,308 | $0.00 | $0.00 |
| Mar 23, 2026 | Gallagher Daniel Martin Jr Chief Legal Officer | AAward | 131,282 | $0.00 | $0.00 |
| Mar 23, 2026 | Pinner Jeffrey Tsvi Chief Technology Officer | AAward | 98,462 | $0.00 | $0.00 |
| Mar 23, 2026 | Quirk Steven M. Chief Brokerage Officer | AAward | 157,539 | $0.00 | $0.00 |
| Mar 18, 2026 | Verma Shiv Chief Financial Officer | SOpen-Market Sale10b5-1 | 4,166 | $74.87 | $312K |
| Mar 5, 2026 | Gallagher Daniel Martin Jr Chief Legal Officer | SOpen-Market Sale10b5-1 | 600 | $72.80 | $44K |
| Mar 3, 2026 | Pinner Jeffrey Tsvi Chief Technology Officer | MOption Exercise | 53,844 | - | - |
| Mar 3, 2026 | Gallagher Daniel Martin Jr Chief Legal Officer | MOption Exercise | 133,587 | - | - |
| Mar 3, 2026 | Verma Shiv Chief Financial Officer | MOption Exercise | 24,278 | - | - |
| Mar 3, 2026 | Quirk Steven M. Chief Brokerage Officer | MOption Exercise | 61,329 | - | - |
| Feb 25, 2026 | Bhatt Baiju | CC | 65,694 | - | - |
Get HOOD insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.