KVUE
Insider TradingKenvue
Consumer Staples / Personal Care Products
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 26, 2026 | Mann Erica L | AAward | 10,309 | $17.46 | $180K |
| May 26, 2026 | Smith Jeffrey C | AAward | 10,309 | $17.46 | $180K |
| May 26, 2026 | ALLISON RICHARD E JR | AAward | 10,309 | $17.46 | $180K |
| May 26, 2026 | PRABHU VASANT M | AAward | 10,309 | $17.46 | $180K |
| May 26, 2026 | Healey Melanie | AAward | 10,309 | $17.46 | $180K |
| May 26, 2026 | HOLDEN BETSY D | AAward | 10,309 | $17.46 | $180K |
| May 26, 2026 | PAWLUS KATHLEEN M | AAward | 10,309 | $17.46 | $180K |
| May 26, 2026 | Godbole Seemantini | AAward | 10,309 | $17.46 | $180K |
| May 26, 2026 | MERLO LARRY J | AAward | 16,036 | $17.46 | $280K |
| May 26, 2026 | Curado Gomes de Lemos Leonardo Group President LATAM | MOption Exercise | 24,247.71 | $0.00 | $0.00 |
| May 26, 2026 | Hofstetter Sarah | AAward | 10,309 | $17.46 | $180K |
| May 26, 2026 | Sneed Michael E | AAward | 10,309 | $17.46 | $180K |
| May 12, 2026 | Orlando Matthew General Counsel | SOpen-Market Sale | 38,491.3 | $17.66 | $680K |
| Apr 1, 2026 | Smith Jeffrey C | AAward | 1,331 | - | - |
| Mar 31, 2026 | ALLISON RICHARD E JR | AAward | 1,331 | - | - |
| Mar 4, 2026 | Halvorson Jonathan Chief Digital & Mktg. Officer | AAward | 51,879 | $0.00 | $0.00 |
| Mar 4, 2026 | Howlett Heather VP & Chief Accounting Officer | MOption Exercise | 1,534.48 | $0.00 | $0.00 |
| Mar 4, 2026 | Wondrasch Michael Chief Tech & Data Officer | AAward | 79,407 | $0.00 | $0.00 |
| Mar 4, 2026 | De Jesus Carlos Group President North America | AAward | 127,051 | $0.00 | $0.00 |
| Mar 4, 2026 | Lawson Carlton Group President EMEA & LA | AAward | 93,488 | $0.00 | $0.00 |
| Mar 4, 2026 | Perry Kirk Chief Executive Officer | AAward | 491,662 | $0.00 | $0.00 |
| Mar 4, 2026 | Dasgupta Anindya Group President APAC | AAward | 98,994 | $0.00 | $0.00 |
| Mar 4, 2026 | Curado Gomes de Lemos Leonardo Group President LATAM | AAward | 13,234 | $0.00 | $0.00 |
| Mar 4, 2026 | Alvarado Luani Chief People Officer | AAward | 79,407 | $0.00 | $0.00 |
| Mar 4, 2026 | Orlando Matthew General Counsel | AAward | 122,286 | $0.00 | $0.00 |
| Mar 4, 2026 | Stevens Meredith Chief Operations Officer | AAward | 92,641 | $0.00 | $0.00 |
| Mar 4, 2026 | Dyer Russell Chief Corp. Affairs Officer | AAward | 43,673 | $0.00 | $0.00 |
Get KVUE insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.