LEN
Insider TradingLennar
Consumer Discretionary / Homebuilding
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 13, 2026 | MILLER STUART A Exec. Chairman, CEO, President | GG | 2,000 | $0.00 | $0.00 |
| Apr 24, 2026 | Gilliam Theron I | AAward | 12 | $94.45 | $1K |
| Apr 24, 2026 | McClure Teri P | AAward | 12 | $94.45 | $1K |
| Apr 24, 2026 | OLIVERA ARMANDO J | AAward | 14 | $94.45 | $1K |
| Apr 24, 2026 | Wolfe Serena | AAward | 12 | $94.45 | $1K |
| Apr 24, 2026 | SONNENFELD JEFFREY | ?- | - | - | - |
| Apr 24, 2026 | Smith Dacona | ?- | - | - | - |
| Apr 24, 2026 | HUDSON SHERRILL W | ?- | - | - | - |
| Apr 24, 2026 | Banse Amy | AAward | 12 | $94.45 | $1K |
| Apr 10, 2026 | Banse Amy | AAward | 2,313 | $0.00 | $0.00 |
| Apr 10, 2026 | Smith Dacona | AAward | 2,313 | $0.00 | $0.00 |
| Apr 10, 2026 | Wolfe Serena | AAward | 2,313 | $0.00 | $0.00 |
| Apr 10, 2026 | HUDSON SHERRILL W | AAward | 2,313 | $0.00 | $0.00 |
| Apr 10, 2026 | OLIVERA ARMANDO J | AAward | 2,312 | $0.00 | $0.00 |
| Apr 10, 2026 | SONNENFELD JEFFREY | AAward | 2,312 | $0.00 | $0.00 |
| Apr 10, 2026 | Gilliam Theron I | AAward | 2,313 | $0.00 | $0.00 |
| Apr 10, 2026 | McClure Teri P | AAward | 2,313 | $0.00 | $0.00 |
| Mar 18, 2026 | MILLER STUART A Executive Chairman & CEO | DD10b5-1 | 55,490 | $0.00 | $0.00 |
| Mar 18, 2026 | BESSETTE DIANE J VP & Chief Financial Officer | DD10b5-1 | 4,862 | $0.00 | $0.00 |
| Mar 3, 2026 | SONNENFELD JEFFREY | AAward | 251 | $114.36 | $29K |
Get LEN insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.