MCO
Insider TradingMoody's Corporation
Financials / Financial Exchanges & Data
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 4, 2026 | Fauber Robert President and CEO | SOpen-Market Sale10b5-1 | 1,467 | $466.39 | $684K |
| May 4, 2026 | Steele Richard G SVP - General Counsel | SOpen-Market Sale10b5-1 | 158 | $466.39 | $74K |
| Mar 17, 2026 | Bermudez Jorge A. | AAward | 20 | $0.00 | $0.00 |
| Mar 17, 2026 | FORLENZA VINCENT A | AAward | 22.07 | $0.00 | $0.00 |
| Mar 17, 2026 | Esperdy Therese | AAward | 15.89 | $0.00 | $0.00 |
| Mar 17, 2026 | VAN SAUN BRUCE | AAward | 8 | $0.00 | $0.00 |
| Mar 17, 2026 | Sawicki Lisa P | AAward | 528 | $0.00 | $0.00 |
| Mar 17, 2026 | Seidman Leslie | AAward | 17 | $0.00 | $0.00 |
| Mar 17, 2026 | Minaya Jose | AAward | 10.36 | $0.00 | $0.00 |
| Mar 5, 2026 | West Michael L President, Moody's Investors | SOpen-Market Sale | 4,250 | $473.72 | $2.0M |
| Mar 5, 2026 | Heuland Noemie Clemence SVP & Chief Financial Officer | SOpen-Market Sale | 100 | $465.87 | $47K |
| Mar 5, 2026 | Phillips Jason D Chief Acctg Off & Controller | SOpen-Market Sale | 333.12 | $472.61 | $157K |
| Mar 4, 2026 | Steele Richard G SVP - General Counsel | AAward10b5-1 | 1,308 | $0.00 | $0.00 |
| Mar 4, 2026 | Fauber Robert President and CEO | AAward10b5-1 | 35,556 | $0.00 | $0.00 |
| Mar 3, 2026 | Phillips Jason D Chief Acctg Off & Controller | FTax Withholding | 207.55 | $467.49 | $97K |
| Mar 3, 2026 | West Michael L President, Moody's Investors | AAward | 7,272 | $0.00 | $0.00 |
| Mar 3, 2026 | Heuland Noemie Clemence SVP & Chief Financial Officer | FTax Withholding | 327.59 | $467.49 | $153K |
| Feb 26, 2026 | FORLENZA VINCENT A | AAward | 684 | $0.00 | $0.00 |
| Feb 26, 2026 | VAN SAUN BRUCE | AAward | 500 | $0.00 | $0.00 |
| Feb 26, 2026 | Esperdy Therese | AAward | 500 | $0.00 | $0.00 |
| Feb 26, 2026 | Seidman Leslie | AAward | 500 | $0.00 | $0.00 |
| Feb 26, 2026 | Dhawan Sumit | AAward | 500 | $0.00 | $0.00 |
| Feb 26, 2026 | Serafin Zig | AAward | 500 | $0.00 | $0.00 |
| Feb 26, 2026 | Minaya Jose | AAward | 500 | $0.00 | $0.00 |
| Feb 26, 2026 | Bermudez Jorge A. | AAward | 500 | $0.00 | $0.00 |
| Feb 24, 2026 | Heuland Noemie Clemence SVP & Chief Financial Officer | AAward | 2,366 | $0.00 | $0.00 |
| Feb 24, 2026 | Phillips Jason D Chief Acctg Off & Controller | AAward | 541 | $0.00 | $0.00 |
| Feb 24, 2026 | Steele Richard G SVP - General Counsel | AAward | 924 | $0.00 | $0.00 |
| Feb 24, 2026 | West Michael L President, Moody's Investors | AAward | 1,578 | $0.00 | $0.00 |
| Feb 24, 2026 | Fauber Robert President and CEO | AAward | 7,528 | $0.00 | $0.00 |
Get MCO insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.