MRVL
Intelligence DossierMarvell Technology
Insiders are net sellers — $632K sold across 1 recent open-market filing. Congress has disclosed 9 recent trades (4 sells, 5 buys).
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| Jun 29, 2026 | RAMASWAMI RAJIV | MOption Exercise | 3,082 | $0.00 | $0.00 |
| Jun 29, 2026 | House Rebecca W | AAward | 1,034 | $0.00 | $0.00 |
| Jun 29, 2026 | Knight Marachel | AAward | 1,034 | $0.00 | $0.00 |
| Jun 29, 2026 | Buss Brad W | AAward | 1,034 | $0.00 | $0.00 |
| Jun 29, 2026 | WALLACE RICHARD P | AAward | 1,034 | $0.00 | $0.00 |
| Jun 29, 2026 | Andrews Sara C | AAward | 1,034 | $0.00 | $0.00 |
| Jun 23, 2026 | Durn Daniel Chief Financial Officer | SOpen-Market Sale | 2,250 | $281.01 | $632K |
Planned Sales (Form 144)
Form 144 filings signal an insider's intent to sell restricted or control securities. These are plans, not completed transactions.
| Filed | Filer | Shares to Sell | Market Value | Approx. Sale Date | Broker |
|---|---|---|---|---|---|
| Jun 23, 2026 | Durn Daniel | 2,250 | $632K | Jun 23, 2026 | ROCKEFELLER CAPITAL MANAGEMENT |
| Jun 16, 2026 | SANDEEP BHARATHI | 2,231 | $667K | Jun 16, 2026 | Morgan Stanley Smith Barney LLC Executive Financial Services |
Congressional Trades
Members of Congress and senior officials who disclosed trades in MRVL under the STOCK Act. Source: periodic transaction reports.
| Traded | Member | Action | Amount |
|---|---|---|---|
| Apr 6, 2026 | Maria Elvira SalazarHouse | Purchase | $15,001 - $50,000 |
| Apr 2, 2026 | Byron DonaldsHouse | Purchase | $1,001 - $15,000 |
| Sep 23, 2025 | Valerie HoyleHouse | Sale | $1,001 - $15,000 |
| Jul 21, 2025 | Angus KingSenate | Purchase | $1,001 - $15,000 |
| Jul 11, 2025 | Ritchie John TorresHouse | Sale | $1,001 - $15,000 |
| Jul 3, 2025 | James ComerHouse | Sale | $1,001 - $15,000 |
| Jun 6, 2025 | Ritchie John TorresHouse | Purchase | $1,001 - $15,000 |
| Apr 17, 2023 | Thomas R. CarperSenate | Sale (Full) | $1,001 - $15,000 |
| Nov 20, 2020 | Thomas R. CarperSenate | Purchase | $1,001 - $15,000 |
Material Events (8-K)
SEC Form 8-K filings — the events MRVL is legally required to disclose between quarterly reports.
- Jun 25, 2026Submission of Matters to a Vote of Security Holders; Other Events; Financial Statements and Exhibits
Get MRVL insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.