NDAQ
Insider TradingNasdaq, Inc.
Financials / Financial Exchanges & Data
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 20, 2026 | Griggs PC Nelson Pres. Capital Access Platforms | SOpen-Market Sale | 5,093 | $92.62 | $472K |
| Apr 30, 2026 | Peterson Bradley J EVP, CIO | SOpen-Market Sale | 7,710 | $90.82 | $700K |
| Apr 29, 2026 | Tal Cohen Pres. Market Platforms | SOpen-Market Sale | 15,518 | $90.75 | $1.4M |
| Apr 28, 2026 | Daly Michelle Lynn SVP, Controller & PAO | SOpen-Market Sale | 1,323 | $88.82 | $118K |
| Apr 7, 2026 | SKULE JEREMY EVP, CSO | FTax Withholding | 1,017 | $86.65 | $88K |
| Apr 7, 2026 | Peterson Bradley J EVP, CIO | FTax Withholding | 1,499 | $86.65 | $130K |
| Apr 7, 2026 | Tal Cohen Pres. Market Platforms | FTax Withholding | 1,565 | $86.65 | $136K |
| Apr 7, 2026 | Daly Michelle Lynn SVP, Controller & PAO | FTax Withholding | 424 | $86.65 | $37K |
| Apr 7, 2026 | Griggs PC Nelson Pres. Capital Access Platforms | FTax Withholding | 1,565 | $86.65 | $136K |
| Apr 7, 2026 | Smith Bryan Everard EVP, CPO | FTax Withholding | 813 | $86.65 | $70K |
| Apr 7, 2026 | Zecca John EVP, Global CLO | FTax Withholding | 780 | $86.65 | $68K |
| Apr 7, 2026 | FRIEDMAN ADENA T Chair and CEO | FTax Withholding | 8,075 | $86.65 | $700K |
| Apr 2, 2026 | Peterson Bradley J EVP, CIO | AAward | 8,103 | $0.00 | $0.00 |
| Apr 2, 2026 | FRIEDMAN ADENA T Chair and CEO | MOption Exercise10b5-1 | 113,611 | $22.22 | $2.5M |
| Apr 2, 2026 | Smith Bryan Everard EVP, CPO | AAward | 7,046 | $0.00 | $0.00 |
| Apr 2, 2026 | Griggs PC Nelson Pres. Capital Access Platforms | AAward | 11,743 | $0.00 | $0.00 |
| Apr 2, 2026 | SKULE JEREMY EVP, CSO | AAward | 7,633 | $0.00 | $0.00 |
| Apr 2, 2026 | Zecca John EVP, Global CLO | AAward | 7,339 | $0.00 | $0.00 |
| Apr 2, 2026 | Youngwood Sarah EVP & CFO | AAward | 15,267 | $0.00 | $0.00 |
| Apr 2, 2026 | Daly Michelle Lynn SVP, Controller & PAO | AAward | 2,025 | $0.00 | $0.00 |
| Apr 2, 2026 | Tal Cohen Pres. Market Platforms | AAward | 15,267 | $0.00 | $0.00 |
| Mar 13, 2026 | FRIEDMAN ADENA T Chair and CEO | GG | 56,786 | $0.00 | $0.00 |
| Mar 4, 2026 | Smith Bryan Everard EVP, CPO | SOpen-Market Sale10b5-1 | 6,000 | $87.24 | $523K |
Get NDAQ insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.