NFLX
Insider TradingNetflix
Communication Services / Movies & Entertainment
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 7, 2026 | Peters Gregory K Co-CEO | GG | 1,209 | $0.00 | $0.00 |
| May 7, 2026 | Neumann Spencer Adam Chief Financial Officer | SOpen-Market Sale | 9,253 | $88.95 | $823K |
| May 5, 2026 | HYMAN DAVID A Chief Legal Officer | MOption Exercise | 11,399 | $0.00 | $0.00 |
| May 5, 2026 | SARANDOS THEODORE A Co-CEO | MOption Exercise | 54,388 | $0.00 | $0.00 |
| May 5, 2026 | Neumann Spencer Adam Chief Financial Officer | MOption Exercise | 18,428 | $0.00 | $0.00 |
| May 5, 2026 | Peters Gregory K Co-CEO | MOption Exercise | 54,388 | $0.00 | $0.00 |
| May 5, 2026 | Willems Cletus R Chief Global Affairs Officer | MOption Exercise | 6,168 | $0.00 | $0.00 |
| May 4, 2026 | MATHER ANN | AAward | 679 | $0.00 | $0.00 |
| May 4, 2026 | Hoag Jay C | AAward | 679 | $0.00 | $0.00 |
| May 4, 2026 | BARTON RICHARD N | AAward | 679 | $0.00 | $0.00 |
| May 4, 2026 | KILGORE LESLIE J | AAward | 679 | $0.00 | $0.00 |
| May 4, 2026 | HASTINGS REED | MOption Exercise10b5-1 | 407,550 | $9.74 | $4.0M |
| May 4, 2026 | Sweeney Anne M | AAward | 679 | $0.00 | $0.00 |
| May 4, 2026 | RICE SUSAN E | AAward | 679 | $0.00 | $0.00 |
| May 4, 2026 | SMITH BRADFORD L | AAward | 679 | $0.00 | $0.00 |
| May 4, 2026 | Mertz Elinor | AAward | 679 | $0.00 | $0.00 |
| May 4, 2026 | Masiyiwa Strive | AAward | 679 | $0.00 | $0.00 |
| May 4, 2026 | Dopfner Mathias | AAward | 679 | $0.00 | $0.00 |
| May 4, 2026 | Karbowski Jeffrey William Chief Accounting Officer | AAward | 792 | $0.00 | $0.00 |
| Apr 2, 2026 | Sweeney Anne M | AAward | 654 | $0.00 | $0.00 |
| Apr 2, 2026 | Masiyiwa Strive | AAward | 654 | $0.00 | $0.00 |
| Apr 2, 2026 | SMITH BRADFORD L | AAward | 654 | $0.00 | $0.00 |
| Apr 2, 2026 | HASTINGS REED | MOption Exercise10b5-1 | 420,550 | $9.44 | $4.0M |
| Apr 2, 2026 | RICE SUSAN E | AAward | 654 | $0.00 | $0.00 |
| Apr 2, 2026 | MATHER ANN | AAward | 654 | $0.00 | $0.00 |
| Apr 2, 2026 | KILGORE LESLIE J | AAward | 654 | $0.00 | $0.00 |
| Apr 2, 2026 | BARTON RICHARD N | AAward | 654 | $0.00 | $0.00 |
| Apr 2, 2026 | Mertz Elinor | AAward | 654 | $0.00 | $0.00 |
| Apr 2, 2026 | Karbowski Jeffrey William Chief Accounting Officer | AAward | 763 | $0.00 | $0.00 |
| Apr 2, 2026 | Hoag Jay C | AAward | 654 | $0.00 | $0.00 |
| Apr 2, 2026 | Dopfner Mathias | AAward | 654 | $0.00 | $0.00 |
| Mar 3, 2026 | Karbowski Jeffrey William Chief Accounting Officer | AAward | 751 | $0.00 | $0.00 |
| Mar 3, 2026 | Mertz Elinor | AAward | 644 | $0.00 | $0.00 |
| Mar 3, 2026 | Masiyiwa Strive | AAward | 643 | $0.00 | $0.00 |
| Mar 3, 2026 | Dopfner Mathias | AAward | 643 | $0.00 | $0.00 |
| Mar 3, 2026 | RICE SUSAN E | AAward | 644 | $0.00 | $0.00 |
| Mar 3, 2026 | Sweeney Anne M | AAward | 644 | $0.00 | $0.00 |
| Mar 3, 2026 | BARTON RICHARD N | AAward | 644 | $0.00 | $0.00 |
| Mar 3, 2026 | MATHER ANN | AAward | 644 | $0.00 | $0.00 |
| Mar 3, 2026 | SMITH BRADFORD L | AAward | 644 | $0.00 | $0.00 |
| Mar 3, 2026 | KILGORE LESLIE J | AAward | 644 | $0.00 | $0.00 |
| Mar 3, 2026 | Hoag Jay C | AAward | 644 | $0.00 | $0.00 |
| Mar 3, 2026 | Neumann Spencer Adam Chief Financial Officer | MOption Exercise10b5-1 | 6,330 | $35.80 | $227K |
| Mar 3, 2026 | HASTINGS REED | MOption Exercise10b5-1 | 410,550 | $9.67 | $4.0M |
Get NFLX insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.