PEG
Insider TradingPublic Service Enterprise Group
Utilities / Electric Utilities
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 5, 2026 | SURMA JOHN P | AAward | 2,246 | $80.15 | $180K |
| May 5, 2026 | Deese Willie A | AAward | 2,246 | $80.15 | $180K |
| May 5, 2026 | TANJI KENNETH | AAward | 2,246 | $80.15 | $180K |
| May 5, 2026 | Perez Ricardo G | AAward | 2,246 | $80.15 | $180K |
| May 5, 2026 | LaRossa Ralph A Chair, President and CEO | SOpen-Market Sale | 2,083 | $81.21 | $169K |
| May 5, 2026 | Gentoso Jamie M | AAward | 2,246 | $80.15 | $180K |
| May 5, 2026 | SUGG LAURA A | AAward | 2,246 | $80.15 | $180K |
| May 5, 2026 | TOMASKY SUSAN | AAward | 2,246 | $80.15 | $180K |
| May 5, 2026 | Williams Geisha J | AAward | 2,246 | $80.15 | $180K |
| May 5, 2026 | Stephenson Scott G | AAward | 2,246 | $80.15 | $180K |
| May 5, 2026 | Smith Valerie Ann | AAward | 2,246 | $80.15 | $180K |
| Apr 2, 2026 | LaRossa Ralph A Chair, President and CEO | SOpen-Market Sale | 2,083 | $81.24 | $169K |
| Mar 6, 2026 | LaRossa Ralph A Chair, President and CEO | SOpen-Market Sale | 2,083 | $83.66 | $174K |
| Mar 4, 2026 | Thigpen Richard T SVP Corporate Citizenship | SOpen-Market Sale | 4,700 | $83.00 | $390K |
| Feb 26, 2026 | Thigpen Richard T SVP Corporate Citizenship | AAward | 10,192.55 | $85.73 | $874K |
| Feb 26, 2026 | Rostiac Sheila J SVP CAO & CHRO | AAward | 12,972.82 | $85.73 | $1.1M |
| Feb 26, 2026 | Park Grace H EVP and General Counsel | AAward | 6,262 | $86.24 | $540K |
| Feb 26, 2026 | Hanemann Kim C President and COO - PSE&G | AAward | 25,943.85 | $85.73 | $2.2M |
| Feb 26, 2026 | Cregg Daniel J Executive VP & CFO | AAward | 36,134.59 | $85.73 | $3.1M |
| Feb 26, 2026 | Chernick Rose M Vice President and Controller | AAward | 5,162.85 | $85.73 | $443K |
| Feb 26, 2026 | McFeaters Charles V President & CNO - PSEG Nuclear | AAward | 10,192.55 | $85.73 | $874K |
| Feb 26, 2026 | LaRossa Ralph A Chair, President and CEO | AAward | 148,241.81 | $85.73 | $12.7M |
Get PEG insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.