PFE
Insider TradingPfizer
Health Care / Pharmaceuticals
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 18, 2026 | BOURLA ALBERT Chairman & CEO | AAward | 24 | $25.33 | $607.92 |
| May 4, 2026 | BOURLA ALBERT Chairman & CEO | AAward | 22 | $26.70 | $587.40 |
| Apr 27, 2026 | NORA JOHNSON SUZANNE M | AAward | 7,686.54 | $26.67 | $205K |
| Apr 27, 2026 | NARAYEN SHANTANU | AAward | 7,686.54 | $26.67 | $205K |
| Apr 27, 2026 | LITTMAN DAN R. | AAward | 7,686.54 | $26.67 | $205K |
| Apr 27, 2026 | Taraporevala Cyrus | AAward | 7,686.54 | $26.67 | $205K |
| Apr 27, 2026 | Gottlieb Scott | AAward | 7,686.54 | $26.67 | $205K |
| Apr 27, 2026 | Buckley Mortimer J | AAward | 7,686.54 | $26.67 | $205K |
| Apr 27, 2026 | BLAYLOCK RONALD E | AAward | 7,686.54 | $26.67 | $205K |
| Apr 27, 2026 | Echevarria Joseph | AAward | 7,686.54 | $26.67 | $205K |
| Apr 27, 2026 | Quincey James | AAward | 7,686.54 | $26.67 | $205K |
| Apr 27, 2026 | Desmond-Hellmann Susan | AAward | 7,686.54 | $26.67 | $205K |
| Apr 27, 2026 | SMITH JAMES C | AAward | 7,686.54 | $26.67 | $205K |
| Apr 16, 2026 | BOURLA ALBERT Chairman & CEO | AAward | 911 | $27.11 | $25K |
| Apr 1, 2026 | BOURLA ALBERT Chairman & CEO | AAward | 21 | $28.08 | $589.68 |
| Mar 30, 2026 | NARAYEN SHANTANU | AAward | 1,849.11 | $27.04 | $50K |
| Mar 30, 2026 | Taraporevala Cyrus | AAward | 1,386.83 | $27.04 | $37K |
| Mar 30, 2026 | Quincey James | AAward | 1,433.06 | $27.04 | $39K |
| Mar 30, 2026 | Buckley Mortimer J | AAward | 1,386.83 | $27.04 | $37K |
| Mar 30, 2026 | Echevarria Joseph | AAward | 1,710.43 | $27.04 | $46K |
| Mar 30, 2026 | SMITH JAMES C | AAward | 1,664.2 | $27.04 | $45K |
| Mar 16, 2026 | BOURLA ALBERT Chairman & CEO | AAward | 1,630 | $26.58 | $43K |
| Mar 5, 2026 | DAMICO JENNIFER B. SVP & Controller | AAward | 16,311 | $0.00 | $0.00 |
| Mar 5, 2026 | BOURLA ALBERT Chairman & CEO | AAward | 708,666 | $0.00 | $0.00 |
| Mar 5, 2026 | BOSHOFF CHRISTOFFEL President, R&D | AAward | 259,844 | $0.00 | $0.00 |
| Mar 5, 2026 | LANKLER DOUGLAS M Executive Vice President | AAward | 194,883 | $0.00 | $0.00 |
| Mar 5, 2026 | Fonseca Lidia Executive Vice President | AAward | 82,284 | $0.00 | $0.00 |
| Mar 5, 2026 | de Germay Alexandre Executive Vice President | AAward | 194,883 | $0.00 | $0.00 |
| Mar 5, 2026 | Baum Andrew Executive Vice President | AAward | 303,151 | $0.00 | $0.00 |
| Mar 5, 2026 | SAHNI PAYAL Executive Vice President | AAward | 108,268 | $0.00 | $0.00 |
| Mar 5, 2026 | McDermott Michael Executive Vice President | AAward | 151,576 | $0.00 | $0.00 |
| Mar 5, 2026 | Denton David M Chief Financial Officer & EVP | AAward | 216,537 | $0.00 | $0.00 |
| Mar 5, 2026 | MALIK AAMIR Executive Vice President | AAward | 194,883 | $0.00 | $0.00 |
| Mar 3, 2026 | DAMICO JENNIFER B. SVP & Controller | FTax Withholding | 655 | $27.65 | $18K |
| Feb 24, 2026 | BOSHOFF CHRISTOFFEL President, R&D | FTax Withholding | 816 | $27.06 | $22K |
| Feb 24, 2026 | DAMICO JENNIFER B. SVP & Controller | FTax Withholding | 419 | $27.06 | $11K |
Get PFE insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.