PNW
Insider TradingPinnacle West Capital
Utilities / Multi-Utilities
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 18, 2026 | Butler Ronald Jr | AAward | 1,665 | - | - |
| May 18, 2026 | de la Melena Gonzalo A Jr | AAward | 1,665 | - | - |
| May 18, 2026 | BRYAN GLYNIS | AAward | 1,665 | - | - |
| May 18, 2026 | SPENCE WILLIAM H | AAward | 1,665 | $99.77 | $166K |
| May 18, 2026 | Sims Paula J | AAward | 3,330 | $99.77 | $332K |
| May 18, 2026 | Flanagan Susan T. | AAward | 1,665 | - | - |
| May 18, 2026 | Svinicki Kristine L | AAward | 1,665 | - | - |
| May 18, 2026 | TREVATHAN JAMES E JR | AAward | 1,665 | - | - |
| May 18, 2026 | EICHER CAROL S | AAward | 1,665 | - | - |
| May 14, 2026 | Tetlow Jacob | SOpen-Market Sale | 6,567 | $99.00 | $650K |
| Mar 20, 2026 | Cooper Andrew D SVP & CFO | AAward | 18,177 | $0.00 | $0.00 |
| Mar 20, 2026 | Heflin Adam C | AAward | 22,157 | $0.00 | $0.00 |
| Mar 20, 2026 | Esparza Jose Luis Jr | AAward | 3,712 | $0.00 | $0.00 |
| Mar 20, 2026 | Baum Shirley A SVP and GC | AAward | 2,781 | $0.00 | $0.00 |
| Mar 20, 2026 | Geisler Theodore N Chairman, CEO and President | AAward | 24,287 | $0.00 | $0.00 |
| Mar 20, 2026 | Blankenship Elizabeth A VP, Controller and CAO | AAward | 3,098 | $0.00 | $0.00 |
| Mar 20, 2026 | Tetlow Jacob | AAward | 20,879 | $0.00 | $0.00 |
| Feb 24, 2026 | Tetlow Jacob | MOption Exercise | 781 | - | - |
| Feb 24, 2026 | Esparza Jose Luis Jr | MOption Exercise | 491 | - | - |
| Feb 24, 2026 | Geisler Theodore N Chairman, CEO and President | MOption Exercise | 2,248 | - | - |
| Feb 24, 2026 | Baum Shirley A SVP and GC | MOption Exercise | 169 | - | - |
| Feb 24, 2026 | Heflin Adam C | MOption Exercise | 1,352 | - | - |
| Feb 24, 2026 | Blankenship Elizabeth A VP, Controller and CAO | MOption Exercise | 490 | - | - |
| Feb 24, 2026 | Bauer Christopher R. VP and Treasurer | MOption Exercise | 272 | - | - |
| Feb 24, 2026 | Cooper Andrew D SVP & CFO | MOption Exercise | 490 | - | - |
Get PNW insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.