PYPL
Insider TradingPayPal
Financials / Transaction & Payment Processing Services
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 20, 2026 | MOFFETT DAVID M | AAward | 6,275 | $0.00 | $0.00 |
| May 20, 2026 | Sarnoff Ann | AAward | 6,275 | $0.00 | $0.00 |
| May 20, 2026 | Kereere Suzan President, Global Markets | SOpen-Market Sale10b5-1 | 4,162 | $44.20 | $184K |
| May 20, 2026 | Chik Joy | AAward | 6,275 | $0.00 | $0.00 |
| May 20, 2026 | Henry Alyssa | AAward | 6,275 | $0.00 | $0.00 |
| May 20, 2026 | Yeary Frank D | AAward | 6,275 | $0.00 | $0.00 |
| May 20, 2026 | Stanley Deirdre | AAward | 6,275 | $0.00 | $0.00 |
| May 20, 2026 | DORMAN DAVID W | AAward | 8,271 | $0.00 | $0.00 |
| May 20, 2026 | Di Sibio Carmine | AAward | 6,275 | $0.00 | $0.00 |
| May 20, 2026 | MESSEMER DEBORAH M. | AAward | 6,275 | $0.00 | $0.00 |
| May 20, 2026 | CHRISTODORO JONATHAN | AAward | 6,275 | $0.00 | $0.00 |
| May 15, 2026 | Kereere Suzan President, Global Markets | MOption Exercise | 8,504 | $0.00 | $0.00 |
| Apr 30, 2026 | Natali Chris SVP, Chief Accounting Officer | SOpen-Market Sale10b5-1 | 1,337 | $49.46 | $66K |
| Apr 30, 2026 | Keller Frank Pres., Checkout Sol. & PayPal | SOpen-Market Sale10b5-1 | 10,732 | $49.96 | $536K |
| Apr 16, 2026 | Webster Aaron EVP, Global Chief Risk Officer | MOption Exercise | 8,522 | $0.00 | $0.00 |
| Apr 16, 2026 | Natali Chris SVP, Chief Accounting Officer | MOption Exercise | 2,726 | $0.00 | $0.00 |
| Apr 16, 2026 | Keller Frank EVP, GM, Large Ent & Mer Plat. | MOption Exercise | 1,639 | $0.00 | $0.00 |
| Apr 16, 2026 | Scotti Diego EVP, GM Consumer Group | MOption Exercise | 8,589 | $0.00 | $0.00 |
| Mar 26, 2026 | Henry Alyssa | AAward | 1,210 | $0.00 | $0.00 |
| Mar 17, 2026 | Gill Michelle EVP, GM, SMB & Financial Svcs | MOption Exercise | 9,095 | $0.00 | $0.00 |
| Mar 17, 2026 | Miller Jamie S EVP, Chief Fin & Op Officer | MOption Exercise | 9,095 | $0.00 | $0.00 |
| Mar 4, 2026 | Keller Frank EVP, GM, Large Ent & Mer Plat. | SOpen-Market Sale10b5-1 | 8,901 | $45.19 | $402K |
| Mar 4, 2026 | Natali Chris SVP, Chief Accounting Officer | SOpen-Market Sale10b5-1 | 2,208 | $44.73 | $99K |
| Mar 4, 2026 | Kereere Suzan President, Global Markets | SOpen-Market Sale10b5-1 | 4,000 | $45.18 | $181K |
| Mar 3, 2026 | Miller Jamie S EVP, Chief Fin & Op Officer | MOption Exercise | 29,656 | $0.00 | $0.00 |
| Mar 3, 2026 | Kereere Suzan President, Global Markets | MOption Exercise | 27,610 | $0.00 | $0.00 |
| Mar 3, 2026 | Gill Michelle EVP, GM, SMB & Financial Svcs | MOption Exercise | 27,610 | $0.00 | $0.00 |
| Mar 3, 2026 | Natali Chris SVP, Chief Accounting Officer | MOption Exercise | 4,091 | $0.00 | $0.00 |
| Mar 3, 2026 | LORES ENRIQUE President and CEO | AAward | 469,734 | $0.00 | $0.00 |
| Mar 3, 2026 | Webster Aaron EVP, Global Chief Risk Officer | MOption Exercise | 18,407 | $0.00 | $0.00 |
| Mar 3, 2026 | Scotti Diego EVP, GM Consumer Group | MOption Exercise | 27,610 | $0.00 | $0.00 |
| Mar 3, 2026 | Keller Frank EVP, GM, Large Ent & Mer Plat. | AAward | 32,783 | $0.00 | $0.00 |
Get PYPL insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.