SCHW
Insider TradingCharles Schwab Corporation
Financials / Investment Banking & Brokerage
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 28, 2026 | Wurster Richard A President & CEO | POpen-Market Purchase | 21,959 | $84.23 | $1.8M |
| May 28, 2026 | Schwab-Pomerantz Carolyn | AAward | 1,602 | $0.00 | $0.00 |
| May 28, 2026 | Ruffel Charles A. | AAward | 1,602 | $0.00 | $0.00 |
| May 28, 2026 | Dea Joan | AAward | 1,602 | $0.00 | $0.00 |
| May 28, 2026 | ADAMS JOHN K JR | AAward | 1,602 | $0.00 | $0.00 |
| May 27, 2026 | HERRINGER FRANK C | AAward | 1,602 | $0.00 | $0.00 |
| May 27, 2026 | DODDS CHRISTOPHER V | AAward | 1,602 | $0.00 | $0.00 |
| May 27, 2026 | SNEED PAULA A | AAward | 1,602 | $0.00 | $0.00 |
| May 27, 2026 | Brown Marianne Catherine | AAward | 1,602 | $0.00 | $0.00 |
| May 27, 2026 | Sarin Arun | AAward | 1,602 | $0.00 | $0.00 |
| May 27, 2026 | Ellis Stephen A | AAward | 1,602 | $0.00 | $0.00 |
| May 26, 2026 | Dea Joan | GG | 835 | $0.00 | $0.00 |
| May 26, 2026 | Schwab Charles R. Co-Chairman | GG | 420,000 | $0.00 | $0.00 |
| May 20, 2026 | Schwab Charles R. Co-Chairman | SOpen-Market Sale | 27,500 | $92.22 | $2.5M |
| May 18, 2026 | Schwab Charles R. Co-Chairman | GG | 5,300 | $0.00 | $0.00 |
| May 14, 2026 | Sarin Arun | MOption Exercise | 7,866 | $28.96 | $228K |
| May 6, 2026 | Schwab Charles R. Co-Chairman | SOpen-Market Sale | 218,600 | $91.76 | $20.1M |
| May 6, 2026 | Schwab-Pomerantz Carolyn | MOption Exercise | 9,910 | $31.65 | $314K |
| May 1, 2026 | Schwab Charles R. Co-Chairman | SOpen-Market Sale | 168,743 | $91.33 | $15.4M |
| Apr 29, 2026 | HERRINGER FRANK C | MOption Exercise | 7,866 | $28.96 | $228K |
| Apr 27, 2026 | Schwab Charles R. Co-Chairman | SOpen-Market Sale | 72,900 | $90.25 | $6.6M |
| Apr 16, 2026 | Woolway Paul V MD, Chief Banking Officer | MOption Exercise10b5-1 | 15,883 | $52.05 | $827K |
| Apr 2, 2026 | Ruffel Charles A. | AAward | 1,286 | - | - |
| Apr 2, 2026 | HERRINGER FRANK C | AAward | 474 | - | - |
| Apr 2, 2026 | Brown Marianne Catherine | AAward | 434 | - | - |
| Apr 2, 2026 | Ellis Stephen A | AAward | 393 | - | - |
| Mar 5, 2026 | Howard Dennis MD, Chief Tech, OPS & Data Off | SOpen-Market Sale10b5-1 | 6,269 | $94.43 | $592K |
| Mar 5, 2026 | Murtagh Nigel J Chief Risk Officer | SOpen-Market Sale10b5-1 | 4,463 | $94.43 | $421K |
| Mar 5, 2026 | Craig Jonathan M. MD, Head of Investor Services | SOpen-Market Sale10b5-1 | 9,032 | $94.42 | $853K |
| Mar 4, 2026 | Verdeschi Michael D CFO | AAward | 62,134 | $0.00 | $0.00 |
| Mar 4, 2026 | Beatty Jonathan S MD, Head of Advisor Services | AAward | 24,509 | $0.00 | $0.00 |
| Mar 3, 2026 | Ellis Stephen A | SOpen-Market Sale | 10,725 | $96.57 | $1.0M |
| Mar 3, 2026 | Bettinger Walter W Co-Chairman | AAward | 141,757 | $0.00 | $0.00 |
| Mar 3, 2026 | Howard Dennis MD, Chief Tech, OPS & Data Off | AAward | 16,312 | $0.00 | $0.00 |
| Mar 3, 2026 | Craig Jonathan M. MD, Head of Investor Services | AAward | 25,633 | $0.00 | $0.00 |
| Mar 3, 2026 | Murtagh Nigel J Chief Risk Officer | AAward | 16,312 | $0.00 | $0.00 |
| Mar 3, 2026 | Beatty Jonathan S MD, Head of Advisor Services | SOpen-Market Sale | 2,030 | $95.30 | $193K |
| Mar 3, 2026 | Morgan Peter J. III General Counsel | AAward | 11,263 | $0.00 | $0.00 |
| Mar 3, 2026 | Wurster Richard A President & CEO | AAward | 62,140 | $0.00 | $0.00 |
Get SCHW insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.