STLD
Insider TradingSteel Dynamics
Materials / Steel
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 15, 2026 | Graham Christopher A Senior Vice President | SOpen-Market Sale | 9,000 | $236.81 | $2.1M |
| May 15, 2026 | Poinsatte Richard A Senior Vice President | GG | 200 | $0.00 | $0.00 |
| May 14, 2026 | Poinsatte Richard A Senior Vice President | SOpen-Market Sale | 2,300 | $234.11 | $538K |
| May 7, 2026 | BARGABOS SHEREE L | AAward | 158 | $0.00 | $0.00 |
| May 7, 2026 | Hamann Jennifer L | AAward | 79 | $0.00 | $0.00 |
| May 7, 2026 | TEETS RICHARD P JR | AAward | 158 | $0.00 | $0.00 |
| May 4, 2026 | Bickford Chad Vice President | FTax Withholding | 166 | $228.66 | $38K |
| Apr 24, 2026 | Cornew Kenneth W. | ?- | - | - | - |
| Apr 24, 2026 | Alvarez Miguel | ?- | - | - | - |
| Apr 13, 2026 | Sierra Luis Manuel | AAward | 12 | $0.00 | $0.00 |
| Apr 13, 2026 | Shaheen Gabriel | AAward | 157 | $0.00 | $0.00 |
| Apr 13, 2026 | Hamann Jennifer L | AAward | 16 | $0.00 | $0.00 |
| Apr 13, 2026 | BARGABOS SHEREE L | AAward | 58 | $0.00 | $0.00 |
| Apr 13, 2026 | DOLAN TRACI M | AAward | 120 | $0.00 | $0.00 |
| Apr 13, 2026 | Seaman Bradley S | AAward | 129 | $0.00 | $0.00 |
| Apr 13, 2026 | Cornew Kenneth W. | AAward | 5 | $0.00 | $0.00 |
| Apr 13, 2026 | TEETS RICHARD P JR | AAward | 9 | $0.00 | $0.00 |
| Mar 13, 2026 | SCHNEIDER BARRY President and COO | AAward | 26,571 | $0.00 | $0.00 |
| Mar 13, 2026 | Anderson James Stanley Senior Vice President | AAward | 14,738 | $0.00 | $0.00 |
| Mar 13, 2026 | Poinsatte Richard A Senior Vice President | AAward | 6,253 | $0.00 | $0.00 |
| Mar 13, 2026 | Graham Christopher A Senior Vice President | AAward | 16,479 | $0.00 | $0.00 |
| Mar 13, 2026 | Alvarez Miguel Senior Vice President | AAward | 16,479 | $0.00 | $0.00 |
| Mar 13, 2026 | Wagler Theresa E Executive Vice President & CFO | AAward | 20,766 | $0.00 | $0.00 |
| Mar 13, 2026 | MILLETT MARK D Chairman and CEO | AAward | 46,422 | $0.00 | $0.00 |
| Feb 25, 2026 | MILLETT MARK D Chairman & CEO | FTax Withholding | 2,928 | $193.39 | $566K |
| Feb 25, 2026 | Wagler Theresa E Executive Vice President & CFO | FTax Withholding | 1,355 | $193.39 | $262K |
| Feb 25, 2026 | Anderson James Stanley Senior Vice President | FTax Withholding | 657 | $193.39 | $127K |
| Feb 25, 2026 | SCHNEIDER BARRY President and COO | FTax Withholding | 1,334 | $193.39 | $258K |
| Feb 25, 2026 | Alvarez Miguel Senior Vice President | FTax Withholding | 956 | $193.39 | $185K |
| Feb 25, 2026 | Poinsatte Richard A Senior Vice President | FTax Withholding | 177 | $193.39 | $34K |
| Feb 25, 2026 | Graham Christopher A Senior Vice President | FTax Withholding | 956 | $193.39 | $185K |
| Feb 24, 2026 | Bell Matthew Lane Vice President | AAward | 776 | $0.00 | $0.00 |
| Feb 24, 2026 | Graham Christopher A Senior Vice President | AAward | 4,187 | $0.00 | $0.00 |
| Feb 24, 2026 | Anderson James Stanley Senior Vice President | AAward | 4,187 | $0.00 | $0.00 |
| Feb 24, 2026 | MILLETT MARK D Chairman & CEO | AAward | 12,662 | $0.00 | $0.00 |
| Feb 24, 2026 | SCHNEIDER BARRY President and COO | AAward | 5,841 | $0.00 | $0.00 |
| Feb 24, 2026 | Poinsatte Richard A Senior Vice President | AAward | 2,350 | $0.00 | $0.00 |
| Feb 24, 2026 | Wagler Theresa E Executive Vice President & CFO | AAward | 5,932 | $0.00 | $0.00 |
| Feb 24, 2026 | Alvarez Miguel Senior Vice President | AAward | 4,187 | $0.00 | $0.00 |
Get STLD insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.