SW
Insider TradingSmurfit Westrock
Materials / Paper & Plastic Packaging Products & Materials
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 19, 2026 | Sellier Laurent See remarks | AAward | 303 | $0.00 | $0.00 |
| May 19, 2026 | Page Irene Chief Accounting Officer | AAward | 38 | $0.00 | $0.00 |
| May 19, 2026 | Henao Alvaro See remarks | AAward | 87 | $0.00 | $0.00 |
| May 19, 2026 | SMURFIT ANTHONY P J President and Group CEO | AAward | 1,018 | $0.00 | $0.00 |
| May 19, 2026 | Mayer Saverio See remarks | AAward | 253 | $0.00 | $0.00 |
| May 19, 2026 | Garren Ben See remarks | AAward | 92 | $0.00 | $0.00 |
| May 19, 2026 | Bowles Ken Executive VP and Group CFO | AAward | 303 | $0.00 | $0.00 |
| May 5, 2026 | Hietala Kaisa | AAward | 4,438 | $0.00 | $0.00 |
| May 5, 2026 | Rasmussen Jorgen Buhl | AAward | 4,438 | $0.00 | $0.00 |
| May 5, 2026 | Brown Carole Lynnette | AAward | 4,438 | $0.00 | $0.00 |
| May 5, 2026 | Melgar Lourdes | FTax Withholding | 2,123 | $38.39 | $82K |
| May 5, 2026 | CREWS TERRELL K | FTax Withholding | 2,123 | $38.39 | $82K |
| May 5, 2026 | BERNLOHR TIMOTHY J | AAward | 4,438 | $0.00 | $0.00 |
| May 5, 2026 | Fairweather Carol | AAward | 4,438 | $0.00 | $0.00 |
| May 5, 2026 | Harrison Suzan F. | AAward | 4,438 | $0.00 | $0.00 |
| May 5, 2026 | WILSON ALAN D | AAward | 4,438 | $0.00 | $0.00 |
| May 5, 2026 | Finan Irial | AAward | 6,974 | $0.00 | $0.00 |
| May 5, 2026 | FergusonMchugh MaryLynn | AAward | 4,438 | $0.00 | $0.00 |
| May 5, 2026 | Arnold Colleen F. | AAward | 4,438 | $0.00 | $0.00 |
| Mar 20, 2026 | WILSON ALAN D | AAward | 719.86 | $0.00 | $0.00 |
| Mar 20, 2026 | Finan Irial | AAward | 80 | $0.00 | $0.00 |
| Mar 20, 2026 | Garren Ben See remarks | AAward | 90 | $0.00 | $0.00 |
| Mar 20, 2026 | Henao Alvaro See remarks | AAward | 57 | $0.00 | $0.00 |
| Mar 20, 2026 | Arnold Colleen F. | AAward | 367.18 | $0.00 | $0.00 |
| Mar 20, 2026 | Sellier Laurent See remarks | AAward | 225 | $0.00 | $0.00 |
| Mar 20, 2026 | BERNLOHR TIMOTHY J | AAward | 51 | $0.00 | $0.00 |
| Mar 20, 2026 | Bowles Ken Executive VP and Group CFO | AAward | 225 | $0.00 | $0.00 |
| Mar 20, 2026 | Fairweather Carol | AAward | 51 | $0.00 | $0.00 |
| Mar 20, 2026 | CREWS TERRELL K | AAward | 51 | $0.00 | $0.00 |
| Mar 20, 2026 | FergusonMchugh MaryLynn | AAward | 51 | $0.00 | $0.00 |
| Mar 20, 2026 | SMURFIT ANTHONY P J President and Group CEO | AAward | 780 | $0.00 | $0.00 |
| Mar 20, 2026 | Brown Carole Lynnette | AAward | 51 | $0.00 | $0.00 |
| Mar 20, 2026 | Melgar Lourdes | AAward | 51 | $0.00 | $0.00 |
| Mar 20, 2026 | Mayer Saverio See remarks | AAward | 190 | $0.00 | $0.00 |
| Mar 20, 2026 | Page Irene Chief Accounting Officer | AAward | 37 | $0.00 | $0.00 |
| Mar 20, 2026 | Hietala Kaisa | AAward | 51 | $0.00 | $0.00 |
| Mar 20, 2026 | Harrison Suzan F. | AAward | 51 | $0.00 | $0.00 |
| Mar 20, 2026 | Rasmussen Jorgen Buhl | AAward | 51 | $0.00 | $0.00 |
| Mar 13, 2026 | Sellier Laurent See remarks | AAward | 25,178 | $0.00 | $0.00 |
| Mar 13, 2026 | Mayer Saverio See remarks | AAward | 21,031 | $0.00 | $0.00 |
| Mar 13, 2026 | Bowles Ken Executive VP and Group CFO | AAward | 25,178 | $0.00 | $0.00 |
| Mar 13, 2026 | SMURFIT ANTHONY P J President and Group CEO | AAward | 84,419 | $0.00 | $0.00 |
| Mar 13, 2026 | Page Irene Chief Accounting Officer | AAward | 3,199 | $0.00 | $0.00 |
| Mar 13, 2026 | Garren Ben See remarks | AAward | 7,701 | $0.00 | $0.00 |
| Mar 13, 2026 | Henao Alvaro See remarks | AAward | 7,257 | $0.00 | $0.00 |
Get SW insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.