SYF
Insider TradingSynchrony Financial
Financials / Consumer Finance
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 19, 2026 | Richie Laurel | AAward | 135 | $71.38 | $10K |
| May 19, 2026 | Gentleman Courtney See remarks | AAward | 84 | $71.38 | $6K |
| May 19, 2026 | Wenzel Brian J. Sr. See remarks | AAward | 270 | $71.38 | $19K |
| May 19, 2026 | Howse Curtis See remarks | AAward | 181 | $71.38 | $13K |
| May 19, 2026 | Tiliakos Amy See remarks | AAward | 72 | $71.38 | $5K |
| May 19, 2026 | Schaller Bart See remarks | AAward | 143 | $71.38 | $10K |
| May 19, 2026 | Owens Darrell See remarks | AAward | 74 | $71.38 | $5K |
| May 19, 2026 | Zane Ellen M | AAward | 14 | $71.38 | $999.32 |
| May 19, 2026 | DOUBLES BRIAN D See remarks | AAward | 1,017 | $71.38 | $73K |
| May 19, 2026 | GUTHRIE ROY A | AAward | 152 | $71.38 | $11K |
| May 19, 2026 | Chytil Kamila K | AAward | 14 | $71.38 | $999.32 |
| May 19, 2026 | NAYLOR JEFFREY G | AAward | 197 | $71.38 | $14K |
| May 19, 2026 | Parker P.W. | AAward | 14 | $71.38 | $999.32 |
| May 19, 2026 | COVIELLO ARTHUR W JR | AAward | 14 | $71.38 | $999.32 |
| May 19, 2026 | COLAO DANIEL O | AAward | 14 | $71.38 | $999.32 |
| May 19, 2026 | Juel Carol See remarks | AAward | 217 | $71.38 | $15K |
| May 19, 2026 | Casellas Alberto See remarks | AAward | 181 | $71.38 | $13K |
| May 19, 2026 | MOTHNER JONATHAN S See remarks | AAward10b5-1 | 217 | $71.38 | $15K |
| May 19, 2026 | ELLINGER DEBORAH G | AAward | 7 | $71.38 | $499.66 |
| May 19, 2026 | AGUIRRE FERNANDO | AAward | 14 | $71.38 | $999.32 |
| May 19, 2026 | Alves Paget Leonard | AAward | 153 | $71.38 | $11K |
| May 5, 2026 | Howse Curtis See remarks | SOpen-Market Sale10b5-1 | 8,436 | $76.55 | $646K |
| May 5, 2026 | Casellas Alberto See remarks | MOption Exercise10b5-1 | 5,794 | $34.30 | $199K |
| May 5, 2026 | COVIELLO ARTHUR W JR | SOpen-Market Sale10b5-1 | 4,000 | $76.55 | $306K |
| Apr 2, 2026 | NAYLOR JEFFREY G | AAward | 1,343 | $68.02 | $91K |
| Apr 2, 2026 | ELLINGER DEBORAH G | AAward | 883 | $68.02 | $60K |
| Apr 2, 2026 | Chytil Kamila K | AAward | 883 | $68.02 | $60K |
| Apr 2, 2026 | Zane Ellen M | AAward | 883 | $68.02 | $60K |
| Apr 2, 2026 | AGUIRRE FERNANDO | AAward | 883 | $68.02 | $60K |
| Apr 2, 2026 | Parker P.W. | AAward | 883 | $68.02 | $60K |
| Apr 2, 2026 | COLAO DANIEL O | AAward | 883 | $68.02 | $60K |
| Apr 2, 2026 | Alves Paget Leonard | AAward | 883 | $68.02 | $60K |
| Apr 2, 2026 | GUTHRIE ROY A | AAward | 883 | $68.02 | $60K |
| Apr 2, 2026 | Richie Laurel | AAward | 883 | $68.02 | $60K |
| Apr 2, 2026 | COVIELLO ARTHUR W JR | AAward | 883 | $68.02 | $60K |
| Mar 3, 2026 | MOTHNER JONATHAN S See remarks | FTax Withholding | 12,936 | $69.11 | $894K |
| Mar 3, 2026 | Casellas Alberto See remarks | AAward10b5-1 | 19,535 | $69.11 | $1.4M |
| Mar 3, 2026 | Howse Curtis See remarks | AAward10b5-1 | 19,535 | $69.11 | $1.4M |
| Mar 3, 2026 | Schaller Bart See remarks | AAward10b5-1 | 14,610 | $69.11 | $1.0M |
| Mar 3, 2026 | DOUBLES BRIAN D See remarks | FTax Withholding10b5-1 | 68,158 | $69.11 | $4.7M |
| Mar 3, 2026 | Juel Carol See remarks | AAward10b5-1 | 24,093 | $69.11 | $1.7M |
| Mar 3, 2026 | Owens Darrell See remarks | AAward10b5-1 | 8,140 | $69.11 | $563K |
| Mar 3, 2026 | Gentleman Courtney See remarks | AAward10b5-1 | 9,768 | $69.11 | $675K |
| Mar 3, 2026 | Tiliakos Amy See remarks | AAward | 3,907 | $69.11 | $270K |
| Mar 3, 2026 | Wenzel Brian J. Sr. See remarks | AAward10b5-1 | 31,255 | $69.11 | $2.2M |
Get SYF insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.