ZBH
Insider TradingZimmer Biomet
Health Care / Health Care Equipment
Recent Insider Transactions
Source: SEC Form 4 filings. Updated daily. Transaction codes: P = Open-Market Purchase, S = Open-Market Sale, F = Tax Withholding, A = Award, M = Option Exercise.
| Date | Reporter | Type | Shares | Price | Total Value |
|---|---|---|---|---|---|
| May 27, 2026 | Shapiro Louis | AAward | 2,392.62 | $0.00 | $0.00 |
| May 27, 2026 | BERNARD BETSY J | AAward | 2,392.62 | $0.00 | $0.00 |
| May 27, 2026 | Kolli Sreelakshmi | AAward | 2,392.62 | $0.00 | $0.00 |
| May 27, 2026 | Jafry Syed A. | AAward | 2,392.62 | $0.00 | $0.00 |
| May 27, 2026 | Farrell Michael J. | AAward | 2,392.62 | $0.00 | $0.00 |
| May 27, 2026 | HAGEMANN ROBERT | AAward | 2,392.62 | $0.00 | $0.00 |
| May 27, 2026 | Hilado Maria Teresa | AAward | 2,392.62 | $0.00 | $0.00 |
| May 27, 2026 | HIGGINS ARTHUR J | AAward | 2,392.62 | $0.00 | $0.00 |
| May 27, 2026 | Kurdikar Devdatt | AAward | 2,392.62 | $0.00 | $0.00 |
| May 5, 2026 | Stellato Paul A VP, Controller, CAO | AAward | 9,232 | $0.00 | $0.00 |
| Apr 2, 2026 | HAGEMANN ROBERT | AAward | 308.71 | $0.00 | $0.00 |
| Apr 2, 2026 | Jafry Syed A. | AAward | 182.42 | $0.00 | $0.00 |
| Apr 2, 2026 | Farrell Michael J. | AAward | 420.97 | $0.00 | $0.00 |
| Apr 2, 2026 | Kolli Sreelakshmi | AAward | 175.4 | $0.00 | $0.00 |
| Apr 2, 2026 | Hilado Maria Teresa | AAward | 378.87 | $0.00 | $0.00 |
| Apr 2, 2026 | Shapiro Louis | AAward | 154.36 | $0.00 | $0.00 |
| Apr 2, 2026 | Kurdikar Devdatt | AAward | 154.36 | $0.00 | $0.00 |
| Apr 2, 2026 | HIGGINS ARTHUR J | AAward | 308.71 | $0.00 | $0.00 |
| Mar 16, 2026 | Winkler Lori SVP and CHRO | SOpen-Market Sale | 2,650 | $94.66 | $251K |
| Feb 24, 2026 | VAN ZUILEN WILFRED Group Pres, EMEA | MOption Exercise | 2,451 | $0.00 | $0.00 |
| Feb 24, 2026 | Tornos Ivan Chairman, President and CEO | MOption Exercise | 15,996 | $0.00 | $0.00 |
| Feb 24, 2026 | Upadhyay Suketu Exec VP, CFO | MOption Exercise | 5,445 | $0.00 | $0.00 |
| Feb 24, 2026 | Yi Sang Group President, Asia Pacific | MOption Exercise | 2,382 | $0.00 | $0.00 |
| Feb 24, 2026 | Thornal Kevin R Grp Pres-Global Business | AAward | 27,385 | $0.00 | $0.00 |
| Feb 24, 2026 | Winkler Lori SVP and CHRO | MOption Exercise | 1,845 | $0.00 | $0.00 |
| Feb 24, 2026 | Phipps Chad F See remarks below. | MOption Exercise | 2,246 | $0.00 | $0.00 |
| Feb 24, 2026 | Noor Jehanzeb See remarks below. | AAward | 10,076 | $0.00 | $0.00 |
| Feb 24, 2026 | Stellato Paul A VP, Controller, CAO | MOption Exercise | 701 | $0.00 | $0.00 |
Get ZBH insider alerts in your inbox
The Filing Cabinet tracks SEC Form 4 filings for every S&P 500 company and delivers a free daily digest of the most significant insider trades.